Year end awards sponsored by
Arena Sand for All Equestrian Disciplines
Byron, CA
Official NorCal Standings
Place | Horse | Owner | Trainer |
---|---|---|---|
1 | Axel | Kathryn Lopes | Colin Daly |
2 | Kastaway | Aimee Hanson | Aimee Hanson |
3 | Caracas 106 | Anna Fogarty | Barbara EnDean |
4 | Quax | Eavan Bronfman | Kate Jutagir |
5 | Icon | Nicole Gorman | Jessica Allan |
6 | Galileo | Lily Swift | Denize Borges |
7 | STAR ATTRACTION | Gabriella Matteucci | Hilary Johnson |
8 | Lexington | Terri Hicklin | Hilary Johnson |
9 | Fanciful | Emma Townsend | Jenifer Paris-Owen |
10 | Sugar Hill | Reagan Gould | Alexandra Ireland |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.