| Place | Horse | Rider | Shows | Prior | SHPFC2 | SIWW | SIHS | PP | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jafanola | Alison Stern/ Five Fox Farm LLC | 8 | 626 | 204 | 830 | |||
| 2 | Vaquero | Kim Gill-Favier | 9 | 398 | 130 | 528 | |||
| 3 | FORSURE | Amy Brubaker | 2 | 92.5 | 208 | 300.5 | |||
| 4 | SPLENDID | Callie Lindsey | 3 | 101 | 114 | 215 | |||
| 5 | Little White Lie | Avaleen Alsan | 3 | 210.5 | 210.5 | ||||
| 6 | Gentleman Jack | Sarah Maples | 3 | 153.5 | 153.5 | ||||
| 7 | Tahoe | Amy Brubaker | 1 | 0 | 142 | 142 | |||
| 8 | HACKER H | Amy Young | 2 | 116 | 116 | ||||
| 9 | COPPER CANYON | Soleil Boughton | 1 | 84 | 84 | ||||
| 10 | Lambrusco | Kim Letter | 1 | 0 | 54 | 54 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















