Place | Horse | Rider | Shows | Prior | NWC I | NWC II | PPWC | PPSC | Total |
---|---|---|---|---|---|---|---|---|---|
1 | STAR ATTRACTION | Carol Wright | 3 | 0 | 80.5 | 69 | 18 | 167.5 | |
2 | Lulavani | Sami Milo | 2 | 0 | 56 | 93.5 | 149.5 | ||
3 | Gatsby | Carol Wright | 2 | 0 | 100 | 17.5 | 117.5 | ||
4 | Arnold Palmer | Riley Benvenuti | 1 | 0 | 116.5 | 116.5 | |||
5 | CHICAGO | Alice Marks | 2 | 0 | 74 | 38 | 112 | ||
6 | Galileo | Carol Wright | 2 | 0 | 36.5 | 51 | 87.5 | ||
7 | Gold Coast | Mimi Harwell | 2 | 0 | 37 | 47 | 84 | ||
8 | Amara Z | Mimi Harwell | 1 | 0 | 77.5 | 77.5 | |||
9 | Icon | Nicole Gorman | 2 | 0 | 34.5 | 33.5 | 68 | ||
10 | Camera Ready | Riley Benvenuti | 1 | 0 | 66 | 66 | |||
11 | Grey Goose | Tarrone Seaton | 1 | 0 | 57.5 | 57.5 | |||
12 | BLUEPRINT | Priscilla Trees | 1 | 0 | 54.5 | 54.5 | |||
13 | Next | Melissa Gruber | 1 | 0 | 35.5 | 35.5 | |||
14 | Samba K | Kassy Perry | 1 | 0 | 22 | 22 | |||
15 | Fanciful | Jenifer Paris Owen | 1 | 0 | 22 | 22 | |||
16 | JUBAL | Danae Evrigenis | 1 | 0 | 14 | 14 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.