| Place | Horse | Rider | Shows | Prior | RCC | SHPSP1 | SHPSP2 | RIM | WSUC1 | WSUC2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jafanola | Tarrone Seaton | 5 | 253 | 46 | 64 | 116 | 479 | |||
| 2 | Pop Star ETC | Alice Marks | 4 | 142.5 | 78 | 107 | 327.5 | ||||
| 3 | SHAMELESS | Jenifer Paris Owen | 4 | 116.5 | 100 | 89 | 305.5 | ||||
| 4 | CONTINUAL SOIREE | Tarrone Seaton | 5 | 98 | 41 | 75 | 87.5 | 301.5 | |||
| 5 | CHICAGO | Alice Marks | 4 | 143 | 65 | 84 | 292 | ||||
| 6 | DIAMANT DE MUZE | Nicole Elsineitti | 4 | 154 | 106.5 | 260.5 | |||||
| 7 | VIRTUOUS | Corrie Busalacchi | 4 | 124 | 68 | 29.5 | 221.5 | ||||
| 8 | LUAU | Tarrone Seaton | 4 | 106 | 35 | 68 | 209 | ||||
| 9 | Chicobamba | Andrea Correll | 3 | 107.5 | 68.5 | 176 | |||||
| 10 | ZIREAEL | Matty Ringel | 2 | 174 | 174 | ||||||
| 11 | Kastaway | Leslie Thomas | 1 | 0 | 166 | 166 | |||||
| 12 | COLLECTIBLE | Sophia Sanders | 2 | 0 | 73.5 | 73 | 146.5 | ||||
| 13 | Softly Stated | Kylee Arbuckle | 2 | 0 | 31.5 | 105 | 136.5 | ||||
| 14 | Maui | Addison Cheney | 2 | 74 | 55.5 | 129.5 | |||||
| 15 | CARITANO PS | Olivia Brown | 2 | 0 | 74 | 36 | 110 | ||||
| 16 | BF FERNANDO | Olivia Roberts | 1 | 104.5 | 104.5 | ||||||
| 17 | Golann | Christie Saunders | 2 | 104.5 | 104.5 | ||||||
| 18 | Crown Calido | Teal Orlin | 3 | 0 | 32 | 30.5 | 35 | 97.5 | |||
| 19 | Valjean | Olivia Carusi | 1 | 0 | 78 | 78 | |||||
| 20 | Dream Boy M | Kassy Perry | 2 | 40.5 | 35 | 75.5 | |||||
| 21 | BONNE CHANCE | Andrea Correll | 1 | 0 | 71.5 | 71.5 | |||||
| 22 | QORIOLIS EFFECT SCF | Sarah Moberg | 2 | 64 | 64 | ||||||
| 23 | CENDRE | Jan Humphrey | 2 | 23 | 36 | 59 | |||||
| 24 | Calypso | Candace Beck | 1 | 54 | 54 | ||||||
| 25 | Da Vinci | Kylee Arbuckle | 1 | 52 | 52 | ||||||
| 26 | GOLDEN HOUR Z | Sarah Moberg | 2 | 22.5 | 29.5 | 52 | |||||
| 27 | DOLE WHIP DELIGHT | Amanda Garcia | 1 | 48 | 48 | ||||||
| 28 | Centerstage | Phinn McKeon | 2 | 47.5 | 47.5 | ||||||
| 29 | Thunderstruck | Sarah Moberg | 2 | 46 | 46 | ||||||
| 30 | Dialithos | Elizabeth Lewis | 2 | 45.5 | 45.5 | ||||||
| 31 | DIAMANT DE CASSINI | Olivia Whiting | 1 | 44.5 | 44.5 | ||||||
| 32 | KANNDARCO | Sophia Sanders | 1 | 44.5 | 44.5 | ||||||
| 33 | SJ SKYFALL | Sami Milo | 1 | 43 | 43 | ||||||
| 34 | DINATIO | Sophia Sanders | 1 | 42.5 | 42.5 | ||||||
| 35 | Dubio | Payton Fullmore | 2 | 37 | 37 | ||||||
| 36 | FANCY THAT | Hope Glynn/Sonoma Valley Stables | 1 | 0 | 37 | 37 | |||||
| 37 | Chico Bello Z | Eva Nybo | 1 | 0 | 33.5 | 33.5 | |||||
| 38 | IRON MAIDEN | Quinn Durbin | 1 | 31.5 | 31.5 | ||||||
| 39 | SEVEN SUMMERS | Teal Orlin | 1 | 0 | 30.5 | 30.5 | |||||
| 40 | ICEMAN | Olivia Brown | 1 | 0 | 30 | 30 | |||||
| 41 | KEEP IT COOL | Jan Humphrey | 2 | 15.5 | 14.5 | 30 | |||||
| 42 | EXCALIBUR 133 | Karen Kang | 2 | 0 | 14.5 | 14.5 | 29 | ||||
| 43 | DELANO | Carol Wright | 1 | 28 | 28 | ||||||
| 44 | Little Wing | Kylee Arbuckle | 1 | 28 | 28 | ||||||
| 45 | GRADUATE | Jan Humphrey | 1 | 25.5 | 25.5 | ||||||
| 46 | Emerald Isle | Carol Wright | 1 | 25 | 25 | ||||||
| 47 | Incomparable | Stephen Pellett | 1 | 0 | 22 | 22 | |||||
| 48 | OCEAN BREAKER | Grace Naclerio | 1 | 14.5 | 14.5 | ||||||
| 49 | Gustav Z | Emily Wilson | 1 | 7 | 7 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















