Year end awards sponsored by
| Place | Horse | Rider | Shows | Prior | SHPFC2 | SIWW | SIHS | PP | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GOLDEN RULE | Madison Aftab | 6 | 388.5 | 388.5 | ||||
| 2 | Bit of Flurries | Genevieve Strauch | 5 | 298.5 | 298.5 | ||||
| 3 | ORCHARD HILL'S LOUIS VUITTON | Lily Branscum | 2 | 41 | 92 | 133 | |||
| 4 | Westley | Elisabeth Sickel | 2 | 121 | 121 | ||||
| 5 | STONEWALL IN LUCK | Kora Ostertag | 2 | 115.5 | 115.5 | ||||
| 6 | ROYAL LUXE | Rebekah Fertel | 3 | 95 | 95 | ||||
| 7 | SUGAR RUSH | Ella Zhang | 2 | 91 | 91 | ||||
| 8 | Candyland | Elisabeth Sickel | 2 | 80 | 80 | ||||
| 9 | Crocodile Rock | Berkelee Booher | 2 | 66 | 66 | ||||
| 10 | Spotify | Kora Ostertag | 1 | 50.5 | 50.5 | ||||
| 11 | BELLISSIMA | Ayaan Desai | 1 | 46 | 46 | ||||
| 12 | FORGET ME NOT | Cecilia Selinger | 1 | 44 | 44 | ||||
| 13 | Farnley Tenspeed | Marlo Slingerlend | 1 | 29 | 29 | ||||
| 14 | MAGIC SLIPPERS | Ashley Rosenband | 1 | 20 | 20 | ||||
| 15 | WALL-E | Felicity Cheney | 1 | 19.5 | 19.5 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















