Year end awards sponsored by
| Place | Horse | Rider | Shows | Prior | RCC | SHPSP1 | SHPSP2 | RIM | WSUC1 | WSUC2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISTER MOUSE | Julie Young | 6 | 124.5 | 68 | 69 | 77 | 63 | 401.5 | ||
| 2 | ALLURE S | Christie Saunders | 6 | 213.5 | 69.5 | 66.5 | 349.5 | ||||
| 3 | CAFE AU LAIT | Christie Saunders | 5 | 88 | 47.5 | 51 | 52 | 238.5 | |||
| 4 | OCEAN BREAKER | Grace Naclerio | 6 | 77 | 34 | 35 | 40.5 | 35 | 221.5 | ||
| 5 | CO-STAR | Christie Saunders | 4 | 102.5 | 71 | 28.5 | 202 | ||||
| 6 | ROLEX VAN DE SPELONCKHOEVE | Jenifer Paris Owen | 4 | 91 | 58.5 | 52.5 | 202 | ||||
| 7 | Dark Echo | Andrea Barbee | 4 | 92 | 36 | 52.5 | 180.5 | ||||
| 8 | SEVEN SUMMERS | Teal Orlin | 4 | 42 | 47 | 41 | 50.5 | 180.5 | |||
| 9 | BORDEAUX | Aimee Hanson | 3 | 112 | 51 | 163 | |||||
| 10 | Midnight Reverie | Corrie Busalacchi | 3 | 53 | 68 | 40.5 | 161.5 | ||||
| 11 | CAS TELLO | Kelly Maddox | 4 | 114.5 | 45 | 159.5 | |||||
| 12 | NIGHTCAP | Corrie Busalacchi | 3 | 51 | 53.5 | 47.5 | 152 | ||||
| 13 | Incomparable | Stephen Pellett | 2 | 71 | 57 | 128 | |||||
| 14 | Ivanhoe de Frevent | Jenifer Paris Owen | 2 | 122 | 122 | ||||||
| 15 | Party Planner | Kelly Maddox | 3 | 89 | 32.5 | 121.5 | |||||
| 16 | Chico Bello Z | Eva Nybo | 3 | 53 | 41 | 94 | |||||
| 17 | Softly Stated | Kylee Arbuckle | 2 | 78 | 78 | ||||||
| 18 | Nikita | Grace Naclerio | 1 | 53 | 53 | ||||||
| 19 | Golann | Christie Saunders | 1 | 51.5 | 51.5 | ||||||
| 20 | UNIQUE | Stephen Pellett | 1 | 51 | 51 | ||||||
| 21 | GRADIENCE | Sami Milo | 1 | 0 | 43 | 43 | |||||
| 22 | CORNELLA 5 | Lauren Lafferty | 1 | 0 | 39 | 39 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















