Year end awards sponsored by
| Place | Horse | Rider | Shows | Prior | SVC2 | SHPFC1 | SHPFC2 | SIWW | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MISTER MOUSE | Julie Young | 13* | 591 | 69 | (40) | (49) | 136 | 796 |
| 2 | ALLURE S | Christie Saunders | 9 | 449.5 | 48.5 | 154 | 652 | ||
| 3 | CAFE AU LAIT | Christie Saunders | 8 | 293 | 54 | 126 | 473 | ||
| 4 | OCEAN BREAKER | Grace Naclerio | 11* | 317.5 | 35 | 60 | 412.5 | ||
| 5 | CO-STAR | Christie Saunders | 7 | 241 | 51.5 | 109 | 401.5 | ||
| 6 | Dark Echo | Andrea Barbee | 7 | 300 | 68 | 368 | |||
| 7 | SEVEN SUMMERS | Teal Orlin | 6 | 243.5 | 66 | 309.5 | |||
| 8 | NIGHTCAP | Corrie Busalacchi | 5 | 201 | 92 | 293 | |||
| 9 | Ivanhoe de Frevent | Jenifer Paris Owen | 4 | 197 | 54 | 251 | |||
| 10 | ROLEX VAN DE SPELONCKHOEVE | Jenifer Paris Owen | 5 | 202 | 43.5 | 245.5 | |||
| 11 | Midnight Reverie | Corrie Busalacchi | 4 | 221 | 221 | ||||
| 12 | GRADIENCE | Sami Milo | 4 | 118 | 68 | 186 | |||
| 13 | Incomparable | Stephen Pellett | 3 | 179 | 179 | ||||
| 14 | BORDEAUX | Aimee Hanson | 3 | 163 | 163 | ||||
| 15 | CAS TELLO | Kelly Maddox | 4 | 159.5 | 159.5 | ||||
| 16 | BORDEAUX | Emilie Bell/ Cloche Farms LLC | 1 | 0 | 149 | 149 | |||
| 17 | Party Planner | Kelly Maddox | 3 | 121.5 | 121.5 | ||||
| 18 | Chico Bello Z | Eva Nybo | 3 | 94 | 94 | ||||
| 19 | Softly Stated | Kylee Arbuckle | 2 | 78 | 78 | ||||
| 20 | Nikita | Grace Naclerio | 1 | 53 | 53 | ||||
| 21 | Golann | Christie Saunders | 1 | 51.5 | 51.5 | ||||
| 22 | UNIQUE | Stephen Pellett | 1 | 51 | 51 | ||||
| 23 | CORNELLA 5 | Lauren Lafferty | 1 | 39 | 39 | ||||
| 24 | SPECIAL FIGHT | Amy Gregerson | 1 | 0 | 38 | 38 | |||
| 25 | Dark Echo | Nicole Roworth | 1 | 0 | 20 | 20 | |||
| 26 | Calista | Bee Stone | 1 | 12 | 12 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















