Year end awards sponsored by
| Place | Horse | Rider | Shows | Prior | NWCIII | NWCIV | SRS | SSC1 | SSC2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juno Z | Kaetlyn Paulson | 2 | 0 | 55 | 50 | 105 | |||
| 2 | Ivanhoe de Frevent | Ashley Miller | 1 | 0 | 80 | 80 | ||||
| 3 | FIONA | Ayaan Patel | 1 | 0 | 59.5 | 59.5 | ||||
| 4 | POLO | Melissa Paich | 1 | 0 | 59 | 59 | ||||
| 5 | Marvel | Sterling Sennhenn | 1 | 0 | 53 | 53 | ||||
| 6 | Shadowfax | Ayshe Tuncer | 1 | 0 | 41 | 41 | ||||
| 7 | FERRAGAMO | Sabrina Drago | 1 | 0 | 39 | 39 | ||||
| 8 | Midnight Laugh | Elizabeth Beasley | 1 | 0 | 24 | 24 | ||||
| 9 | QUALITO DE BRIOSA | Olive June | 1 | 0 | 15.5 | 15.5 | ||||
| 10 | FULL SET | Siena Sereni | 1 | 0 | 14.5 | 14.5 | ||||
| 11 | Crawall 4 | Callie Putney | 1 | 0 | 10 | 10 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















