Place | Horse | Rider | Shows | Prior | NWC I | NWC II | PPWC | PPSC | Total |
---|---|---|---|---|---|---|---|---|---|
1 | LRR BARNABY | Rachel Lakey | 2 | 0 | 60 | 72.5 | 132.5 | ||
2 | Orlandino | Tania N. Brooksby | 1 | 0 | 101 | 101 | |||
3 | JUST SASHA | Bella Godsey | 1 | 0 | 97 | 97 | |||
4 | Shushine Boy | Milla Leal-Schuman | 1 | 0 | 45.5 | 45.5 | |||
5 | Cassandro | Olive Thompson | 1 | 0 | 34 | 34 | |||
6 | Charmant | Lanie Garland | 1 | 0 | 30.5 | 30.5 | |||
7 | Happy Ending | Kristin H. Kendall | 1 | 0 | 17 | 17 | |||
8 | Caspian V | Katie Van Horne | 1 | 0 | 12 | 12 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.