Year end awards sponsored by
| Place | Horse | Rider | Shows | Prior | SHPFC2 | SIWW | SIHS | PP | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CONTINUAL SOIREE | Kristi Robinson | 8 | 387.5 | 106 | 493.5 | |||
| 2 | Marvel | Sterling Sennhenn | 4 | 191.5 | 172 | 363.5 | |||
| 3 | HEARTTHROB ROB | Kristi Robinson | 4 | 161.5 | 120 | 281.5 | |||
| 4 | FIONA | Ayaan Patel | 5 | 258 | 258 | ||||
| 5 | Costner | Julie Blaney | 5 | 208.5 | 38 | 246.5 | |||
| 6 | Just Ken | Mindi McCuen | 3 | 143.5 | 102 | 245.5 | |||
| 7 | CASUAL | Maria Vail | 4 | 208.5 | 208.5 | ||||
| 8 | Ivanhoe de Frevent | Ashley Miller | 3 | 197 | 197 | ||||
| 9 | Midnight Laugh | Elizabeth Beasley | 6 | 189 | 189 | ||||
| 10 | HIS HIGHNESS RW Z | Callie Lindsey | 3 | 73.5 | 107 | 180.5 | |||
| 11 | Kensington | Katie Van Horne | 5 | 105.5 | 58 | 163.5 | |||
| 12 | Juno Z | Kaetlyn Paulson | 3 | 142 | 142 | ||||
| 13 | Saint Caspar | Amelia Logue | 3 | 125 | 125 | ||||
| 14 | BALTHAZAR PIOL | Sophia Krampitz | 3 | 119 | 119 | ||||
| 15 | GOLDFISH | Cailin Anderson | 2 | 99.5 | 99.5 | ||||
| 16 | CHACCOLINA | Caitlyn Whitten | 2 | 98 | 98 | ||||
| 17 | Calista | Bee Stone | 2 | 95.5 | 95.5 | ||||
| 18 | Sunnyside | Ava Hlebakos | 2 | 79.5 | 79.5 | ||||
| 19 | DATE NIGHT | Lily Branscum | 1 | 73 | 73 | ||||
| 20 | Love Of The Sport | Makena Bailey | 1 | 72.5 | 72.5 | ||||
| 21 | VIRTUOUS | Peyton Pritchard | 1 | 72 | 72 | ||||
| 22 | Unique De La Chesnee | Marlo Slingerlend | 1 | 71 | 71 | ||||
| 23 | Livarot La Tulipe | Isabella Qian | 2 | 63 | 63 | ||||
| 24 | POLO | Melissa Paich | 1 | 59 | 59 | ||||
| 25 | Chianti de Luxe | Maxim Graff | 1 | 56 | 56 | ||||
| 26 | FOREVER AND ALWAYS | ELLA SHAW | 1 | 51.5 | 51.5 | ||||
| 27 | Simba du Rozel | Susan Taylor | 2 | 51.5 | 51.5 | ||||
| 28 | Calypso | Elise Moir | 1 | 50 | 50 | ||||
| 29 | Shadowfax | Ayshe Tuncer | 2 | 48.5 | 48.5 | ||||
| 30 | CAPRON | Brynn Taylor | 1 | 40.5 | 40.5 | ||||
| 31 | FERRAGAMO | Sabrina Drago | 1 | 39 | 39 | ||||
| 32 | QUEEN'S GOLD | Mia Sandler | 2 | 27.5 | 10 | 37.5 | |||
| 33 | Galileo De Laubry | Hilary Pollock | 1 | 34.5 | 34.5 | ||||
| 34 | IKONOKLAST | Aila Webster | 1 | 28.5 | 28.5 | ||||
| 35 | QUIDDITCH | Michelle Gaubert | 1 | 22 | 22 | ||||
| 36 | STORY HORSE | Taryn Clancy | 1 | 20 | 20 | ||||
| 37 | CLOONEY X | Anne Alden | 1 | 19 | 19 | ||||
| 38 | Kalando | Donette D'Alonzo | 1 | 18 | 18 | ||||
| 39 | QUALITO DE BRIOSA | Olive June | 1 | 15.5 | 15.5 | ||||
| 40 | FULL SET | Siena Sereni | 1 | 14.5 | 14.5 | ||||
| 41 | KANNDARCO | Thomas Dias | 1 | 13 | 13 | ||||
| 42 | Crawall 4 | Callie Putney | 1 | 10 | 10 | ||||
| 43 | SUNSHINE'S LUKE | Blair Epstein | 1 | 0 | 9.5 | 9.5 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















