Place | Horse | Rider | Shows | Prior | SSC1 | SSC2 | PPWC | PPSC | WSI | WSCII | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUTUMN GLORY | Alessia Kalember | 3 | 0 | 72 | 86 | 106.5 | 264.5 | |||
2 | Houdini | Olivia Whiting | 3 | 0 | 26 | 44.5 | 76 | 146.5 | |||
3 | INCANDESCENT | Eloise Taylor | 2 | 0 | 28 | 77.5 | 105.5 | ||||
4 | MULROY LAD | Audrey Gill | 1 | 0 | 89.5 | 89.5 | |||||
5 | HAT'S OFF | Eloise Taylor | 2 | 0 | 60 | 21 | 81 | ||||
6 | Enchanté | Valentina Marinucci | 1 | 0 | 70.5 | 70.5 | |||||
7 | Falco Storm | CORA RYU | 1 | 0 | 70 | 70 | |||||
8 | Blue Moon | Angeli Kimbrough | 2 | 0 | 42.5 | 22.5 | 65 | ||||
9 | MTM CONDOR | Amelie Breeding | 1 | 0 | 58 | 58 | |||||
10 | Socialite | Lily Kurek | 1 | 0 | 58 | 58 | |||||
11 | WT Skydancer | Melissa Thurber | 1 | 0 | 53 | 53 | |||||
12 | Falco Storm | Briana Reynolds | 1 | 0 | 51 | 51 | |||||
13 | POP SMOKE | Elise Buddin | 1 | 0 | 48.5 | 48.5 | |||||
14 | LAMBERT LOUIS | Arthur (AJ) Felix | 1 | 0 | 45 | 45 | |||||
15 | GRAMERCY | Cindy Balasubramanian | 1 | 0 | 45 | 45 | |||||
16 | Manhattan | Caran Fisher | 1 | 0 | 45 | 45 | |||||
17 | LOLLYPOP | Sadie Taylor | 1 | 0 | 39.5 | 39.5 | |||||
18 | Lightyear | Samantha Christensen | 1 | 0 | 39 | 39 | |||||
19 | Hotline Bling | Amanda Rael | 1 | 17 | 17 | ||||||
20 | Tahoe | Sarah Silverman | 1 | 0 | 13 | 13 | |||||
21 | Bourbon de Mars | Judith Hasko | 1 | 0 | 12.5 | 12.5 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.