Year end awards sponsored by
Official NorCal Standings
Place | Horse | Rider | # Shows | Prior | SRS | SSC1 | SSC2 | PPWC | PPSC | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Glenridge Fancy That | Kyra Shahroody | 3 | 110.0 | 45.0 | 155.0 | ||||
2 | Rollingwoods L Yeah | Maxim Graff | 2 | 32.0 | 38.0 | 70.0 | ||||
3 | Posh Mark | Sydney Meier | 2 | 68.0 | 68.0 | |||||
4 | Sugarbrook Adorable | MacLean Sennhenn | 1 | 0.0 | 55.0 | 55.0 |
Place | Horse | Rider | Shows | Prior | SRS | SSC1 | SSC2 | PPWC | PPSC | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUGARBROOK ADORABELLE | MacLean Sennhenn | 1 | 0 | 55 | 55 | ||||
2 | GLENRIDGE FANCY THAT | Kyra Shahroody | 1 | 0 | 45 | 45 | ||||
3 | ROLLINGWOODS L YEAH | Maxim Graff | 1 | 0 | 38 | 38 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.