Year end awards sponsored by
Official NorCal Standings
Place | Horse | Rider | # Shows | Prior | WSUC1 | WSUC2 | SHPSC | GS | MENLO | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Orchard Hills Red Slippers | Eva Lipman | 7 | 207.0 | 51.0 | 66.0 | 35.0 | 359.0 | ||
2 | Twitter WH | Candice Ho | 4 | 107.5 | 49.0 | 68.0 | 224.5 | |||
3 | Posh Dressed to the Nines | Brooke Janssen | 3 | 50.5 | 60.0 | 61.0 | 171.5 | |||
4 | Annapolis | Ariel Guo | 1 | 98.0 | 98.0 | |||||
5 | Sugarbrook Georgia Peach | MacLean Sennhenn | 1 | 73.0 | 73.0 | |||||
6 | Talisker Storm | Ava Klemchuk | 1 | 64.5 | 64.5 |
Place | Horse | Rider | Shows | Prior | WSUC1 | WSUC2 | SHPSMC | GSCC | MENLO | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | POSH DRESSED TO THE NINES! | Brooke Janssen | 1 | 37 | 37 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.