Year end awards sponsored by
| Place | Horse | Rider | Shows | Prior | NWCI | NWCII | NWCIII | NWCIV | SRS | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camera Ready | Alexandria Owens | 1 | 0 | 75 | 75 | ||||
| 2 | Esprit de Lonchamp | Gianna Milo | 1 | 0 | 70 | 70 | ||||
| 3 | Dancing Queen | Bianca Carretero | 1 | 0 | 47.5 | 47.5 | ||||
| 4 | Edesa's Cameroon | Ava McClelland | 1 | 0 | 27.5 | 27.5 | ||||
| 5 | BORDEAUX | Isabella Scrima | 1 | 0 | 19.5 | 19.5 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















