Place | Horse | Rider | Shows | Prior | NWCI | NWCII | NWCIII | Total |
---|---|---|---|---|---|---|---|---|
1 | HIDDEN ROMANCE | Elisabeth Delpouys | 2 | 0 | 57 | 66 | 123 | |
2 | Stanley F | Corinne Gill | 2 | 0 | 63.5 | 52.5 | 116 | |
3 | Bentley | Grayson Smith | 1 | 0 | 93 | 93 | ||
4 | LUCKY LADY DEUX | Paloma Primavera | 1 | 0 | 80 | 80 | ||
5 | Simpatico | Ava Basch | 1 | 0 | 76.5 | 76.5 | ||
6 | Dalaide De Longpre | Ginger Brogan | 1 | 0 | 65.5 | 65.5 | ||
7 | CATIRA | Kate Olsen | 1 | 0 | 61.5 | 61.5 | ||
8 | Lumiere | Kate Vilas | 1 | 0 | 59 | 59 | ||
9 | Royal Copenhagen | Kyra Grimm | 1 | 0 | 55.5 | 55.5 | ||
10 | Seaclaid | Tori Stubblefield | 1 | 0 | 41.5 | 41.5 | ||
11 | EXCEPTIONAL | Shay Simons | 1 | 0 | 39 | 39 | ||
12 | Ballybay | Zoe Dupzyk | 1 | 0 | 22 | 22 | ||
13 | Responsible | Sydney Kleber | 1 | 0 | 13 | 13 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.