Place | Horse | Rider | Shows | Prior | NWC I | NWC II | PPWC | PPSC | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Quirin | Isabella De Bernardo | 1 | 0 | 106 | 106 | |||
2 | Ace of Spades | Madeline Brown | 2 | 0 | 64.5 | 12 | 76.5 | ||
3 | Clockwise | Riley Hayes | 1 | 0 | 68 | 68 | |||
4 | Mahalo | Riley Hayes | 1 | 0 | 30 | 30 | |||
5 | ERNIE | Gabriella anzelc | 1 | 0 | 20.5 | 20.5 | |||
6 | Quick Wit | Madeleine Kielty Allen | 1 | 0 | 13 | 13 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.