Year end awards sponsored by
| Place | Horse | Rider | Shows | Prior | WSPC2 | RCC | SHPSP1 | SHPSP2 | RIM | WSUC1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Little White Lie | Keira Wong | 5 | 244.5 | 86 | 90 | 420.5 | ||||
| 2 | Socialite | Lily Kurek | 4 | 176.5 | 38 | 47.5 | 262 | ||||
| 3 | Camera Ready | Alexandria Owens | 3 | 167 | 91 | 258 | |||||
| 4 | Dancing Queen | Bianca Carretero | 3 | 226 | 226 | ||||||
| 5 | BORDEAUX | Isabella Scrima | 3 | 125 | 65 | 190 | |||||
| 6 | INSIGNIA | Siena Sereni | 4 | 88 | 21.5 | 34.5 | 144 | ||||
| 7 | Lightyear | Samantha Christensen | 2 | 50.5 | 66 | 116.5 | |||||
| 8 | Cornet's Crown 2 | Alma Brent | 3 | 86 | 86 | ||||||
| 9 | Kona | Hadley Walden | 1 | 0 | 82.5 | 82.5 | |||||
| 10 | INCANDESCENT | Eloise Taylor | 2 | 22 | 58.5 | 80.5 | |||||
| 11 | Esprit de Lonchamp | Gianna Milo | 1 | 70 | 70 | ||||||
| 12 | QUANTUM DRAGONFLY | Giselle Humphries | 1 | 0 | 64.5 | 64.5 | |||||
| 13 | FOSSE | Riley Salcedo | 1 | 0 | 55.5 | 55.5 | |||||
| 14 | LEGACY | Abigail Robinson | 1 | 38 | 38 | ||||||
| 15 | CO-STAR | Keira Wong | 1 | 0 | 28 | 28 | |||||
| 16 | Edesa's Cameroon | Ava McClelland | 1 | 27.5 | 27.5 | ||||||
| 17 | CARDINELLO | Hailey Styerwalt | 1 | 23.5 | 23.5 | ||||||
| 18 | CAS TELLO | Olivia May | 1 | 14 | 14 | ||||||
| 19 | Emerald Isle | Elena Erickson | 1 | 0 | 7.5 | 7.5 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















