Year end awards sponsored by
| Place | Horse | Rider | Shows | Prior | SHPFC2 | SIWW | SIHS | PP | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Little White Lie | Keira Wong | 8 | 549.5 | 162 | 711.5 | |||
| 2 | BORDEAUX | Isabella Scrima | 4 | 190 | 249 | 439 | |||
| 3 | INSIGNIA | Siena Sereni | 8 | 351 | 351 | ||||
| 4 | Socialite | Lily Kurek | 5 | 309 | 309 | ||||
| 5 | Camera Ready | Alexandria Owens | 3 | 258 | 258 | ||||
| 6 | Dancing Queen | Bianca Carretero | 3 | 226 | 226 | ||||
| 7 | Lightyear | Samantha Christensen | 3 | 206 | 206 | ||||
| 8 | INCANDESCENT | Eloise Taylor | 3 | 185.5 | 185.5 | ||||
| 9 | FOSSE | Riley Salcedo | 3 | 152 | 152 | ||||
| 10 | CARDINELLO | Hailey Styerwalt | 3 | 37.5 | 86 | 123.5 | |||
| 11 | Kona | Hadley Walden | 2 | 119 | 119 | ||||
| 12 | DAGOBERT DE ST ELOI | Josie La Fleur | 2 | 55.5 | 52 | 107.5 | |||
| 13 | New Perspective | Darcy Drako | 2 | 106.5 | 106.5 | ||||
| 14 | Cornet's Crown 2 | Alma Brent | 3 | 86 | 86 | ||||
| 15 | Esprit de Lonchamp | Gianna Milo | 1 | 70 | 70 | ||||
| 16 | QUANTUM DRAGONFLY | Giselle Humphries | 1 | 64.5 | 64.5 | ||||
| 17 | DIAMANT DE MUZE | Zoe Lange | 1 | 60 | 60 | ||||
| 18 | Tinka's Tiger | Sydney Nelson | 1 | 0 | 41 | 41 | |||
| 19 | VIRTUOUS | Peyton Pritchard | 1 | 0 | 39 | 39 | |||
| 20 | LEGACY | Abigail Robinson | 1 | 38 | 38 | ||||
| 21 | SUMATTI | Saoirse Fannon | 1 | 36.5 | 36.5 | ||||
| 22 | CO-STAR | Keira Wong | 1 | 28 | 28 | ||||
| 23 | Edesa's Cameroon | Ava McClelland | 1 | 27.5 | 27.5 | ||||
| 24 | AIRMILES Z | Grace Lurie | 1 | 26 | 26 | ||||
| 25 | CAS TELLO | Olivia May | 1 | 14 | 14 | ||||
| 26 | Emerald Isle | Elena Erickson | 1 | 7.5 | 7.5 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















