Year end awards sponsored by
| Place | Horse | Rider | Shows | Prior | NWCIII | NWCIV | SRS | SSC1 | SSC2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Little White Lie | Keira Wong | 2 | 0 | 87 | 108.5 | 195.5 | |||
| 2 | Camera Ready | Alexandria Owens | 2 | 75 | 92 | 167 | ||||
| 3 | Dancing Queen | Bianca Carretero | 2 | 47.5 | 85.5 | 133 | ||||
| 4 | BORDEAUX | Isabella Scrima | 2 | 19.5 | 105.5 | 125 | ||||
| 5 | INSIGNIA | Siena Sereni | 2 | 0 | 45 | 43 | 88 | |||
| 6 | Esprit de Lonchamp | Gianna Milo | 1 | 0 | 70 | 70 | ||||
| 7 | Socialite | Lily Kurek | 1 | 0 | 57 | 57 | ||||
| 8 | Cornet's Crown 2 | Alma Brent | 2 | 0 | 18 | 29 | 47 | |||
| 9 | Edesa's Cameroon | Ava McClelland | 1 | 27.5 | 27.5 | |||||
| 10 | CAS TELLO | Olivia May | 1 | 0 | 14 | 14 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















