Year end awards sponsored by

Headlands Management
Sally Hudson
Monterey, CA
Official NorCal Standings
| Place | Horse | Rider | # Shows | Prior | RCC | SHPSP1 | SHPSP2 | RIM | WSUC1 | WSUC2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Touch the Sun | Lee Sickel | 4 | 160.5 | 78.0 | 74.0 | 312.5 | ||||
| 2 | Chianti de Luxe | Maxim Graff | 4 | 119.0 | 45.5 | 58.0 | 222.5 | ||||
| 3 | Farnley Tenspeed | Marlo Slingerlend | 2 | 43.0 | 118.0 | 161.0 | |||||
| 4 | Macgic Slippers | Ashley Rosenband | 3 | 122.5 | 122.5 | ||||||
| 5 | Hiccup | Marlo Slingerlend | 1 | 0.0 | 73.0 | 73.0 | |||||
| 6 | Jetstream | MacLean Sennhenn | 1 | 47.0 | 47.0 | ||||||
| 7 | Boca's Miss Trudy | Addison Sponburgh | 2 | 0.0 | 43.0 | 39.0 | 82.0 | ||||
| 8 | Bellissima | Ayaan Desai | 1 | 42.0 | 42.0 | ||||||
| 9 | Luxury Ride | Abigail Robinson | 1 | 35.0 | 35.0 |
| Place | Horse | Rider | Shows | Prior | RCC | SHPSP1 | SHPSP2 | RIM | WSUC1 | WSUC2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Farnley Tenspeed | Marlo Slingerlend | 2 | 43 | 58 | 101 | |||||
| 2 | Chianti de Luxe | Maxim Graff | 2 | 0 | 45.5 | 47 | 92.5 | ||||
| 3 | TOUCH THE SUN | Lee Sickel | 1 | 0 | 59 | 59 | |||||
| 4 | HICCUP | Marlo Slingerlend | 1 | 0 | 54 | 54 | |||||
| 5 | BOCA'S MISS TRUDY | Addison Sponburgh | 1 | 0 | 39 | 39 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.














