Year end awards sponsored by

Headlands Management
Sally Hudson
Monterey, CA
Official NorCal Standings
| Place | Horse | Rider | # Shows | Prior | MAC | MECHAL | PPFC | PPOTC | TTJ | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mulroy Lad | Audrey Gill | 8 | 594.5 | 594.5 | |||||
| 2 | Hiccup | Marlo Slingerlend | 6 | 379.0 | 78.0 | 70.0 | 527.0 | |||
| 3 | Goldhills Million Heir | Ava Klemchuk | 11* | 517.5 | 517.5 | |||||
| 4 | Crocodile Rock | Kyra Shahroody | 6 | 423.5 | 423.5 | |||||
| 5 | Toaster Strudel GE | Saoirse Fannon | 6 | 322.5 | 70.0 | 392.5 | ||||
| 6 | Woodlands Gold Locket | Reagan Albrecht | 6 | 330.0 | 56.0 | 386.0 | ||||
| 7 | Magic Slippers | Samantha Rodgers | 6 | 297.0 | 297.0 | |||||
| 8 | Joy Ride | Jane Aker | 4 | 267.5 | 267.5 | |||||
| 9 | Luxury Ride | Abigail Robinson | 2 | 250.5 | 250.5 | |||||
| 10 | Bellissima | Ayaan Desai | 4 | 195.5 | 52.0 | 247.5 | ||||
| 11 | Designer Kiss and Tell | Gianna Amerio | 2 | 232.5 | 232.5 | |||||
| 12 | Touch the Sun | Lee Sickel | 2 | 175.0 | 175.0 | |||||
| 13 | Boca's Miss Trudy | Addison Sponburgh | 2 | 146.0 | 146.0 | |||||
| 14 | Rosé All Day | Makena Inouye | 2 | 82.5 | 82.5 | |||||
| 15 | Moves Like Jagger | Bianca Carretero | 1 | 51.0 | 51.0 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.














