Year end awards sponsored by

Headlands Management
Sally Hudson
Monterey, CA
Official NorCal Standings
Place | Horse | Rider | # Shows | Prior | SRS | SSC1 | SSC2 | PPWC | PPSC | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Toaster Strudel GE | Saoirse Fannon | 3 | 60.0 | 62.0 | 38.5 | 160.5 | |||
2 | Goldhills Million Heir | Samantha Verkuyl | 2 | 70.0 | 36.0 | 106.0 | ||||
3 | Mulroy Lad | Audrey Gill | 2 | 0.0 | 45.0 | 56.5 | 101.5 | |||
4 | Joy Ride | Jane Aker | 1 | 94.0 | 94.0 | |||||
5 | Bellissima | Ayaan Desai | 2 | 84.5 | 84.5 | |||||
6 | Rosé All Day | Makena Inouye | 2 | 82.5 | 82.5 | |||||
7 | Woodlands Gold Locket | Reagan Albrecht | 2 | 0.0 | 29.0 | 47.0 | 76.0 | |||
8 | Crocodile Rock | Kyra Shahroody | 1 | 0.0 | 64.0 | 64.0 | ||||
9 | Designer Kiss and Tell | Gianna Amerio | 1 | 0.0 | 56.5 | 56.5 | ||||
10 | Luxury Ride | Abigail Robinson | 1 | 49.5 | 49.5 | |||||
11 | BG Ratatouille | Felicity Cheney | 1 | 0.0 | 43.0 | 43.0 | ||||
12 | Forget Me Not | Ceilia Selinger | 1 | 41.0 | 41.0 |
Place | Horse | Rider | Shows | Prior | SRS | SSC1 | SSC2 | PPWC | PPSC | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | TOASTER STRUDEL GE | Saoirse Fannon | 3 | 60 | 62 | 38.5 | 160.5 | |||
2 | MULROY LAD | Audrey Gill | 2 | 0 | 45 | 56.5 | 101.5 | |||
3 | Woodlands Gold Locket | Reagan Albrecht | 2 | 0 | 29 | 47 | 76 | |||
4 | Goldhills Million Heir | Samantha Verkuyl | 1 | 70 | 70 | |||||
5 | Crocodile Rock | Kyra Shahroody | 1 | 0 | 64 | 64 | ||||
6 | Designer Kiss and Tell | Gianna Amerio | 1 | 0 | 56.5 | 56.5 | ||||
7 | Luxury Ride | Abigail Robinson | 1 | 49.5 | 49.5 | |||||
8 | BG Ratatouille | Felicity Cheney | 1 | 0 | 43 | 43 | ||||
9 | Joy Ride | Jane Aker | 1 | 42 | 42 | |||||
10 | Goldhills Million Heir | Ava Klemchuk | 1 | 0 | 36 | 36 | ||||
11 | BELLISSIMA | Ayaan Desai | 1 | 33.5 | 33.5 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.