| Place | Horse | Rider | Shows | Prior | RCC | SHPSP1 | SHPSP2 | RIM | WSUC1 | WSUC2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WILLOW'S PASCAL SPARROW | Ayaan Bahuguna | 3 | 247.5 | 247.5 | ||||||
| 2 | BALTHAZAR PIOL | Sophia Krampitz | 2 | 0 | 69 | 121 | 190 | ||||
| 3 | Crocodile Rock | Berkelee Booher | 2 | 0 | 61.5 | 106 | 167.5 | ||||
| 4 | Spotify | Kora Ostertag | 2 | 119 | 32.5 | 151.5 | |||||
| 5 | Bit of Flurries | Genevieve Strauch | 3 | 94 | 18 | 112 | |||||
| 6 | CAPRON | Bo Ingram | 1 | 0 | 98.5 | 98.5 | |||||
| 7 | STONEWALL BRIGHTSIDE | Kora Ostertag | 2 | 8.5 | 66 | 74.5 | |||||
| 8 | Calypso | Elise Moir | 1 | 63 | 63 | ||||||
| 9 | DUKE OF THE SEVEN SEAS | Catherine Yewell | 1 | 44 | 44 | ||||||
| 10 | City of Stars | Elisabeth Sickel | 1 | 0 | 35 | 35 | |||||
| 11 | GOLDEN RULE | Madison Aftab | 1 | 30 | 30 | ||||||
| 12 | CINTAS | Iliana Close | 1 | 0 | 26 | 26 | |||||
| 13 | CHICAGO | Alice Marks | 1 | 0 | 9 | 9 | |||||
| 14 | Pop Star ETC | Amy Christensen | 1 | 0 | 7 | 7 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















