| Place | Horse | Rider | Shows | Prior | WSPC1 | WSPC2 | RCC | SHPSP1 | SHPSP2 | RIM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WILLOW'S PASCAL SPARROW | Ayaan Bahuguna | 3 | 121 | 53 | 73.5 | 247.5 | ||||
| 2 | Crocodile Rock | Berkelee Booher | 2 | 0 | 61.5 | 106 | 167.5 | ||||
| 3 | Spotify | Kora Ostertag | 2 | 119 | 32.5 | 151.5 | |||||
| 4 | Bit of Flurries | Genevieve Strauch | 2 | 94 | 94 | ||||||
| 5 | STONEWALL BRIGHTSIDE | Kora Ostertag | 2 | 8.5 | 66 | 74.5 | |||||
| 6 | Calypso | Elise Moir | 1 | 63 | 63 | ||||||
| 7 | DUKE OF THE SEVEN SEAS | Catherine Yewell | 1 | 0 | 44 | 44 | |||||
| 8 | GOLDEN RULE | Madison Aftab | 1 | 30 | 30 | ||||||
| 9 | CHICAGO | Alice Marks | 1 | 0 | 9 | 9 | |||||
| 10 | Pop Star ETC | Amy Christensen | 1 | 0 | 7 | 7 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















