Riders must not have reached their 18th birthday as of December 1 of the current competition year.
Official NorCal Standings
Place | Horse | Rider | # Shows | Prior | NWC I | NWC II | PPWC | PPSC | Total |
---|---|---|---|---|---|---|---|---|---|
1 | HUSTLER | Emma Wright | 3 | 0 | 58.5 | 49.0 | 66.0 | 173.5 | |
2 | Maui | Addison Cheney | 2 | 0 | 65.0 | 72.0 | 137.0 | ||
3 | Beforeanythingelse | Carmen Gonzalez | 1 | 0 | 85.0 | 85.0 | |||
4 | Blueprint | Fiona Clark | 1 | 0 | 69 | 69.0 | |||
5 | Ritmo Zapoteco | Madeline Molls | 1 | 0 | 51 | 51.0 | |||
6 | Shady Blue PS | Riley Delaney | 1 | 0 | 46 | 46.0 | |||
7 | Memory Card | Mariko Kokka | 1 | 0 | 45 | 45.0 | |||
8 | Simpatico | Ava Basch | 1 | 0 | 28 | 28.0 |
Place | Horse | Rider | Shows | Prior | NWC I | NWC II | PPWC | PPSC | Total |
---|---|---|---|---|---|---|---|---|---|
1 | HUSTLER | Emma Wright | 3 | 0 | 58.5 | 49 | 66 | 173.5 | |
2 | Maui | Addison Cheney | 2 | 0 | 65 | 72 | 137 | ||
3 | BEFOREANYTHINGELSE | Carmen Gonzalez | 1 | 0 | 85 | 85 | |||
4 | BLUEPRINT | Fiona Clark | 1 | 0 | 69 | 69 | |||
5 | Camera Ready | Elizabeth Church | 1 | 0 | 58.5 | 58.5 | |||
6 | RITMO ZAPOTECO | Madeline Molls | 1 | 0 | 51 | 51 | |||
7 | SHADY BLUE PS | Riley Delaney | 1 | 0 | 46 | 46 | |||
8 | Memory Card | Mariko Kokka | 1 | 0 | 45 | 45 | |||
9 | Simpatico | Ava Basch | 1 | 0 | 28 | 28 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.