Year end awards sponsored by
Riders must not have reached their 18th birthday as of December 1 of the current competition year.
Official NorCal Standings
| Place | Horse | Rider | # Shows | Prior | NWC I | NWC II | NWC III | NWC IV | SRS | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BF Fernando | Olivia Roberts | 1 | 0 | 54.0 | 54.0 | ||||
| 2 | Legacy | Abigail Robinson | 1 | 0 | 43.0 | 43.0 | ||||
| 3 | Espresso Du Pre | Iris Wang | 1 | 0 | 42.0 | 42.0 | ||||
| 4 | Nightcap | Addison Miller | 1 | 0 | 39.0 | 39.0 | ||||
| 5 | Dirk | Grace Ransom | 1 | 0 | 38.0 | 38.0 |
| Place | Horse | Rider | Shows | Prior | NWCIII | NWCIV | SRS | SSC1 | SSC2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLURE S | Keira Wong | 2 | 0 | 102 | 112 | 214 | |||
| 2 | BF FERNANDO | Olivia Roberts | 2 | 0 | 54 | 101 | 155 | |||
| 3 | GRADUATE | Ava McClelland | 1 | 0 | 99.5 | 99.5 | ||||
| 4 | CO-STAR | Keira Wong | 1 | 0 | 97 | 97 | ||||
| 5 | Golann | Samantha Rodgers | 1 | 0 | 47 | 47 | ||||
| 6 | LEGACY | Abigail Robinson | 1 | 43 | 43 | |||||
| 7 | ESPRESSO DU PRE | Iris Wang | 1 | 42 | 42 | |||||
| 8 | NIGHTCAP | Addison Miller | 1 | 39 | 39 | |||||
| 9 | Dirk | Grace Ransom | 1 | 0 | 38 | 38 | ||||
| 10 | MAI TAI 2 | Parker Abe | 1 | 0 | 28.5 | 28.5 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















