Year end awards sponsored by
Horses to be ridden by Amateur Owners or an amateur member of the owner’s family. In either case classes are restricted to riders who are no longer eligible to compete as junior exhibitors. Leased horses are not eligible and multiple ownership is not permitted unless all owners are members of the same family.
Official NorCal Standings
| Place | Horse | Rider | # Shows | Prior | RCC | SHPSPC1 | SHPSPC2 | RIM | WSUC1 | WSUC2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crown Calido | Soleil Boughton | 5 | 171.0 | 73.5 | 78.0 | 45.0 | 367.5 | |||
| 2 | Pop Star ETC | Alice Marks | 4 | 132.5 | 73.0 | 82.0 | 287.5 | ||||
| 3 | Luau | Alison Stern | 3 | 126.0 | 88.0 | 214.0 | |||||
| 4 | Chicago | Alice Marks | 3 | 146.0 | 58.0 | 204.0 | |||||
| 5 | Seven Summers | Soleil Boughton | 2 | 142.5 | 142.5 | ||||||
| 6 | Pool Boy | Claire Bogdanovich | 2 | 57.0 | 56.0 | 113.0 | |||||
| 7 | Midnight Reverie | Christina Tolman | 2 | 44.5 | 53.5 | 98.0 | |||||
| 8 | Little Wing | Darby Furth Bonomi | 1 | 59.5 | 59.5 | ||||||
| 9 | Valjean | Olivia Carusi | 1 | 0.0 | 55.5 | 55.5 | |||||
| 10 | Da Vinci | Darby Furth Bonomi | 1 | 49.0 | 49.0 |
| Place | Horse | Rider | Shows | Prior | RCC | SHPSP1 | SHPSP2 | RIM | WSUC1 | WSUC2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crown Calido | Soleil Boughton | 5 | 171 | 66.5 | 78 | 45 | 360.5 | |||
| 2 | Pop Star ETC | Alice Marks | 4 | 132.5 | 66 | 82 | 280.5 | ||||
| 3 | CHICAGO | Alice Marks | 3 | 146 | 58 | 204 | |||||
| 4 | LUAU | Alison Stern/ Five Fox Farm LLC | 3 | 66 | 88 | 154 | |||||
| 5 | SEVEN SUMMERS | Soleil Boughton | 2 | 142.5 | 142.5 | ||||||
| 6 | Dream Boy M | Kassy Perry | 3 | 111 | 13.5 | 124.5 | |||||
| 7 | POOL BOY | Claire Bogdanovich | 2 | 57 | 56 | 113 | |||||
| 8 | Midnight Reverie | Christina Tolman | 2 | 44.5 | 53.5 | 98 | |||||
| 9 | LUAU | Tarrone Seaton | 1 | 60 | 60 | ||||||
| 10 | Little Wing | Darby Furth Bonomi | 1 | 59.5 | 59.5 | ||||||
| 11 | Centerstage | Phinn McKeon | 1 | 58.5 | 58.5 | ||||||
| 12 | Valjean | Olivia Carusi | 1 | 0 | 55.5 | 55.5 | |||||
| 13 | Da Vinci | Darby Furth Bonomi | 1 | 49 | 49 | ||||||
| 14 | Veuve Clicquot | Emilie Bell/ Cloche Farms LLC | 1 | 0 | 26 | 26 | |||||
| 15 | ICEMAN | Sabine Close | 1 | 0 | 15 | 15 | |||||
| 16 | Crown Calido | Laurel Piombo/Nicasio Valley Barn | 1 | 0 | 7 | 7 | |||||
| 17 | Pop Star ETC | Amy Christensen | 1 | 0 | 7 | 7 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















