Year end awards sponsored by
Horses to be ridden by Amateur Owners or an amateur member of the owner’s family. In either case classes are restricted to riders who are no longer eligible to compete as junior exhibitors. Leased horses are not eligible and multiple ownership is not permitted unless all owners are members of the same family.
Official NorCal Standings
| Place | Horse | Rider | # Shows | Prior | SSC1 | SSC2 | PPWC | PPSC | WSPC1 | WSCP2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago | Alice Marks | 2 | 0.0 | 67.0 | 79.0 | 146.0 | ||||
| 2 | Pop Star ETC | Alice Marks | 2 | 0.0 | 64.5 | 68.0 | 132.5 | ||||
| 3 | Luau | Alison Stern | 2 | 0.0 | 73.0 | 53.0 | 126.0 | ||||
| 4 | Little Wing | Darby Furth Bonomi | 1 | 0.0 | 59.5 | 59.5 | |||||
| 5 | Pool Boy | Claire Bogdanovich | 1 | 57.0 | 57.0 | ||||||
| 6 | Da Vinci | Darby Furth Bonomi | 1 | 0.0 | 49.0 | 49.0 | |||||
| 7 | Midnight Reverie | Christina Tolman | 1 | 0.0 | 44.5 | 44.5 |
| Place | Horse | Rider | Shows | Prior | PPWC | PPSC | WSPC1 | WSPC2 | RCC | SHPSP1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHICAGO | Alice Marks | 3 | 0 | 67 | 79 | 49 | 195 | |||
| 2 | Pop Star ETC | Alice Marks | 3 | 0 | 64.5 | 68 | 59 | 191.5 | |||
| 3 | Dream Boy M | Kassy Perry | 3 | 90 | 21 | 13.5 | 124.5 | ||||
| 4 | LUAU | Alison Stern/ Five Fox Farm LLC | 2 | 0 | 13 | 53 | 66 | ||||
| 5 | LUAU | Tarrone Seaton | 1 | 0 | 60 | 60 | |||||
| 6 | Little Wing | Darby Furth Bonomi | 1 | 59.5 | 59.5 | ||||||
| 7 | Centerstage | Phinn McKeon | 1 | 58.5 | 58.5 | ||||||
| 8 | POOL BOY | Claire Bogdanovich | 1 | 57 | 57 | ||||||
| 9 | Da Vinci | Darby Furth Bonomi | 1 | 49 | 49 | ||||||
| 10 | Midnight Reverie | Christina Tolman | 1 | 0 | 44.5 | 44.5 | |||||
| 11 | Pop Star ETC | Amy Christensen | 1 | 0 | 7 | 7 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















