Year end awards sponsored by
Official NorCal Standings
| Place | Horse | Rider | # Shows | Prior | MAC | MECHAL | PPFC | PPOTC | TTJ | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maui | Addison Cheney | 7 | 443.5 | 73.0 | 72.0 | 588.5 | |||
| 2 | Hautboy Z | Peyton Cosentino | 5 | 314.0 | 314.0 | |||||
| 3 | Thunderstruck | Milla Leal-Schuman | 3 | 260.5 | 260.5 | |||||
| 4 | Saphir Gold N | Katherine Reuter | 4 | 225.0 | 225.0 | |||||
| 5 | Quintessential | Addison Cheney | 4 | 169.5 | 46.0 | 215.5 | ||||
| 6 | Newton VD Berghoeve | Sophia Prion | 1 | 0 | 52.0 | 52.0 | ||||
| 7 | Capitano | Cavan Smith | 1 | 49.5 | 49.5 | |||||
| 8 | Fancy That | Charlotte Jacobs | 1 | 39.0 | 39.0 | |||||
| 9 | Inkwell | Gianna Amerio | 1 | 26.0 | 26.0 |
| Place | Horse | Rider | Shows | Prior | MAC | MECHAL | PPFC | PPOTC | TTJ | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maui | Addison Cheney | 4 | 338.5 | 338.5 | |||||
| 2 | Thunderstruck | Milla Leal-Schuman | 3 | 211.5 | 211.5 | |||||
| 3 | Quintessential | Addison Cheney | 2 | 131.5 | 131.5 | |||||
| 4 | Hautboy Z | Peyton Cosentino | 1 | 102 | 102 | |||||
| 5 | SAPHIR GOLD N | Beatrice Clark | 2 | 102 | 102 | |||||
| 6 | CHAPELU | Elise Gansaeuer Pilcher | 1 | 64 | 64 | |||||
| 7 | Edesa's Cameroon | Olivia Whiting | 1 | 57.5 | 57.5 | |||||
| 8 | CAPITANO | Cavan Smith | 1 | 49.5 | 49.5 | |||||
| 9 | SAPHIR GOLD N | Katharine Reuter | 1 | 35 | 35 | |||||
| 10 | Inkwell | Gianna Amerio | 1 | 26 | 26 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















