Year end awards sponsored by
Official NorCal Standings
Place | Horse | Rider | # Shows | Prior | SRS | SSC1 | SSC2 | PPWC | PPSC | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maui | Addison Cheney | 2 | 0.0 | 95.0 | 75.0 | 170.0 | |||
2 | Hautboy Z | Peyton Cosentino | 1 | 0.0 | 73.0 | 73.0 | ||||
3 | Chapelu | Elise Gansaeuer Pilcher | 1 | 0.0 | 73.0 | 73.0 | ||||
4 | Edesa'a Cameroon | Olivia Whiting | 1 | 0.0 | 69.5 | 69.5 | ||||
5 | Thunderstruck | Milla Leal-Schuman | 1 | 0.0 | 58.5 | 58.5 | ||||
6 | Quintessential | Addison Cheney | 1 | 0.0 | 30.5 | 30.5 | ||||
7 | Inkwell | Gianna Amerio | 1 | 0.0 | 26.0 | 26.0 |
Place | Horse | Rider | Shows | Prior | SRS | SSC1 | SSC2 | PPWC | PPSC | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maui | Addison Cheney | 2 | 0 | 79 | 75 | 154 | |||
2 | CHAPELU | Elise Gansaeuer Pilcher | 1 | 0 | 64 | 64 | ||||
3 | Thunderstruck | Milla Leal-Schuman | 1 | 0 | 58.5 | 58.5 | ||||
4 | Edesa's Cameroon | Olivia Whiting | 1 | 0 | 57.5 | 57.5 | ||||
5 | Quintessential | Addison Cheney | 1 | 0 | 30.5 | 30.5 | ||||
6 | Inkwell | Gianna Amerio | 1 | 0 | 26 | 26 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.