Horses to be ridden by Amateur Owners or an amateur member of the owner’s family. In either case classes are restricted to riders who are no longer eligible to compete as junior exhibitors. Leased horses are not eligible and multiple ownership is not permitted unless all owners are members of the same family.
Official NorCal Standings
Place | Horse | Rider | # Shows | Prior | NWC I | NWC II | PPWC | PPSC | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Double Blind | Ava Lakey | 0 | 0 | 60 | 46.0 | 106.0 | ||
2 | Icon | Nicole Gorman | 1 | 0 | 64.0 | 64.0 |
Place | Horse | Rider | Shows | Prior | NWC I | NWC II | PPWC | PPSC | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Icon | Nicole Gorman | 1 | 0 | 48 | 48 | |||
2 | Double Blind | Ava Lakey | 1 | 0 | 46 | 46 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.