Fences 1.15m-1.20m
At shows where both 1.15m and 1.20m classes are offered in this division, only the 1.20m class will receive NorCal points.
| Place | Horse | Rider | Shows | Prior | SHPFC2 | SIWW | SIHS | PP | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Capuccino Z | Misa Kokka | 5 | 146.5 | 75 | 221.5 | |||
| 2 | SEXY BEAST | Amy Christensen | 5 | 101 | 20 | 121 | |||
| 3 | Carturo 2 | Carolyn Putney | 3 | 110.5 | 110.5 | ||||
| 4 | Gema De Caryan | Jayme Omand | 2 | 52 | 52 | ||||
| 5 | WT Daenerys | Amanda Diefenderfer | 2 | 49 | 49 | ||||
| 6 | Jeronimo VD Bisschop | Emily Wilson | 3 | 40 | 8.5 | 48.5 | |||
| 7 | Gran Torino PJ | Cavan Smith | 2 | 44 | 44 | ||||
| 8 | Tangelo | paris mahoney | 1 | 0 | 32 | 32 | |||
| 9 | Cello 23 | Cavan Smith | 1 | 23 | 23 | ||||
| 10 | Law | paris mahoney | 1 | 10 | 10 | ||||
| 11 | Kapricio Rush | Marissa Faravelli | 1 | 7 | 7 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















