Place | Rider | Shows | Prior | NWCI | NWCII | NWCIII | Total |
---|---|---|---|---|---|---|---|
1 | Jessie Biglow/Biglow Farms | 3 | 0 | 49 | 41 | 57 | 147 |
2 | Eva Nybo | 3 | 0 | 27 | 43 | 35.5 | 105.5 |
3 | Kathy Nolan | 2 | 0 | 27 | 25.5 | 52.5 | |
4 | Kassy Perry | 2 | 0 | 33 | 15 | 48 | |
5 | Angela Pommer | 1 | 0 | 34.5 | 34.5 | ||
6 | Parissa Kellogg | 1 | 0 | 34 | 34 | ||
7 | Lily Swift | 1 | 0 | 31.5 | 31.5 | ||
8 | Danae Paras Evrigenis | 1 | 0 | 26 | 26 | ||
9 | Lauren Wasserman | 1 | 0 | 21.5 | 21.5 | ||
10 | Dana Meyer | 1 | 0 | 20 | 20 | ||
11 | Lynn Tetenbaum | 1 | 0 | 19.5 | 19.5 | ||
12 | Kristin Hay | 1 | 0 | 18.5 | 18.5 | ||
13 | Alison Stern/ Five Fox Farm LLC | 1 | 0 | 16 | 16 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.