Place | Rider | Shows | Prior | NWC I | NWC II | PPWC | PPSC | Total |
---|---|---|---|---|---|---|---|---|
1 | Sarah Maples | 2 | 0 | 41 | 35 | 76 | ||
2 | Danae Evrigenis | 2 | 0 | 45 | 29 | 74 | ||
3 | Jennifer Larsen | 1 | 0 | 35 | 35 | |||
4 | Angela Pommer | 1 | 0 | 22 | 22 | |||
5 | Lynn Tetenbaum | 1 | 0 | 20 | 20 | |||
6 | Melissa Brandley | 1 | 0 | 7 | 7 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.