| Place | Rider | Shows | Prior | PPWC | PPSC | WSPC1 | WSPC2 | SHPSPC1 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyson West | 3 | 60 | 22.5 | 82.5 | ||||
| 2 | Kim Gill-Favier | 2 | 56.5 | 56.5 | |||||
| 3 | Kathleen N. Mastagni | 1 | 0 | 38 | 38 | ||||
| 4 | Sarah Maples | 1 | 0 | 34.5 | 34.5 | ||||
| 5 | Kim Letter | 1 | 0 | 27 | 27 | ||||
| 6 | Eva Nybo | 1 | 24.5 | 24.5 | |||||
| 7 | Brianna Bettencourt | 1 | 23 | 23 | |||||
| 8 | Leslie Biederman | 1 | 20 | 20 | |||||
| 9 | Lynn Tetenbaum | 1 | 0 | 17.5 | 17.5 | ||||
| 10 | Kassy Perry | 1 | 13 | 13 | |||||
| 11 | Brittany Griffiths | 1 | 11 | 11 | |||||
| 12 | Amy Spencer | 1 | 0 | 9.5 | 9.5 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















