Year end awards sponsored by
| Place | Rider | Shows | Prior | RCC | SHPSP1 | SHPSP2 | RIM | WSUC1 | WSUC2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gianna Milo | 6 | 108 | 24 | 42.5 | 34 | 208.5 | |||
| 2 | Olivia Whiting | 5 | 147 | 35 | 182 | |||||
| 3 | Emma Currie | 3 | 73 | 53 | 126 | |||||
| 4 | Elizabeth Lewis | 4 | 119 | 119 | ||||||
| 5 | Ava McClelland | 3 | 37 | 36.5 | 43.5 | 117 | ||||
| 6 | Samantha Wood | 3 | 70 | 38 | 108 | |||||
| 7 | Alessia Kalember | 3 | 88 | 15.5 | 103.5 | |||||
| 8 | Bianca Carretero | 2 | 60 | 36 | 96 | |||||
| 9 | Avery Myers | 3 | 55.5 | 36 | 91.5 | |||||
| 10 | Addison Miller | 3 | 61 | 28.5 | 89.5 | |||||
| 11 | Elise Gansaeuer Pilcher | 2 | 79.5 | 79.5 | ||||||
| 12 | Charlotte Jacobs | 2 | 74.5 | 74.5 | ||||||
| 13 | sydney west | 2 | 29 | 36.5 | 65.5 | |||||
| 14 | Sammy Atkins Scullion | 2 | 27 | 36.5 | 63.5 | |||||
| 15 | Claire Drago | 2 | 52.5 | 52.5 | ||||||
| 16 | Sadie Keller | 2 | 19 | 33.5 | 52.5 | |||||
| 17 | Abigail Robinson | 2 | 49 | 49 | ||||||
| 18 | Peyton Cosentino | 1 | 45 | 45 | ||||||
| 19 | Olivia May | 2 | 0 | 14 | 29 | 43 | ||||
| 20 | Elena Erickson | 1 | 0 | 39 | 39 | |||||
| 21 | AJ Felix | 1 | 35 | 35 | ||||||
| 22 | Nicole MacFarlane | 1 | 0 | 32 | 32 | |||||
| 23 | Leah Kunzfeld | 1 | 31 | 31 | ||||||
| 24 | Denim Schneider | 1 | 0 | 30.5 | 30.5 | |||||
| 25 | Lily Maier | 1 | 30 | 30 | ||||||
| 26 | Megan Laird | 1 | 28 | 28 | ||||||
| 27 | Payton Fullmore | 1 | 27.5 | 27.5 | ||||||
| 28 | Riley Delaney | 1 | 27.5 | 27.5 | ||||||
| 29 | Chiara Ferro | 1 | 26 | 26 | ||||||
| 30 | Katherine Storm | 1 | 25.5 | 25.5 | ||||||
| 31 | Gillian Beach | 1 | 25 | 25 | ||||||
| 32 | Iris Wang | 1 | 25 | 25 | ||||||
| 33 | Ella Anderson | 1 | 0 | 24.5 | 24.5 | |||||
| 34 | Olivia Roberts | 1 | 0 | 20 | 20 | |||||
| 35 | Grace Lurie | 1 | 0 | 19.5 | 19.5 | |||||
| 36 | Addison Cheney | 1 | 0 | 18.5 | 18.5 | |||||
| 37 | IsAbella Garcia | 1 | 0 | 18.5 | 18.5 | |||||
| 38 | Carys Capone | 1 | 18 | 18 | ||||||
| 39 | Samantha Christensen | 1 | 17 | 17 | ||||||
| 40 | Ryan Bridgette | 1 | 0 | 12.5 | 12.5 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















