Amateur Jumpers 1.25m or higher
| Place | Horse | Rider | Shows | Prior | SHPFC2 | SIWW | SIHS | PP | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cello 23 | Cavan Smith | 4 | 43.5 | 43.5 | ||||
| 2 | Gema De Caryan | Jayme Omand | 1 | 26.5 | 26.5 | ||||
| 3 | Gran Torino PJ | paris mahoney | 1 | 13 | 13 | ||||
| 4 | SEXY BEAST | Amy Christensen | 1 | 0 | 13 | 13 | |||
| 5 | Holi Couer Field | Carolyn Putney | 1 | 7 | 7 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















