Fences 1.15m-1.20m
At shows where both 1.15m and 1.20m classes are offered in this division, only the 1.20m classes will receive NorCal points.
| Place | Horse | Rider | Shows | Prior | SHPFC2 | SIWW | SIHS | PP | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NZ ROULETTE | Nyxerre Sassoubre Spaulding | 7 | 272.5 | 272.5 | ||||
| 2 | Castamir 4 | Karen Kang | 8 | 168 | 68 | 236 | |||
| 3 | Caroline | Addison Cheney | 4 | 83 | 54 | 137 | |||
| 4 | MAI TAI 2 | Denim Schneider | 3 | 98 | 98 | ||||
| 5 | Lennox W | Carys Capone | 2 | 64.5 | 64.5 | ||||
| 6 | NOTRE DAME SALLAND | Alessia Kalember | 1 | 0 | 54 | 54 | |||
| 7 | LUGANA 111 | Karen Kang | 3 | 50.5 | 50.5 | ||||
| 8 | Oops I did it again | Chloe Foor | 2 | 23 | 21 | 44 | |||
| 9 | STAMM | Gianna Milo | 2 | 32 | 32 | ||||
| 10 | CALYGRA | Anna Le Grix | 1 | 29 | 29 | ||||
| 11 | KEEP IT COOL | Leah Kunzfeld | 1 | 24 | 24 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















