| Place | Horse | Rider | Shows | Prior | SHPFC2 | SIWW | SIHS | PP | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUGANA 111 | Karen Kang | 9 | 192.5 | 20 | 212.5 | |||
| 2 | Noorderlicht | Anthony Pizzi | 6 | 125.5 | 125.5 | ||||
| 3 | Castamir 4 | Karen Kang | 4 | 83.5 | 83.5 | ||||
| 4 | POWERBALL | Parker Abe | 2 | 38 | 38 | ||||
| 5 | NZ ROULETTE | Nyxerre Sassoubre Spaulding | 1 | 27 | 27 | ||||
| 6 | Lennox W | Carys Capone | 1 | 18.5 | 18.5 | ||||
| 7 | Caroline | Addison Cheney | 1 | 9 | 9 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















