Year end awards sponsored by
| Place | Horse | Rider | Shows | Prior | SHPFC2 | SIWW | SIHS | PP | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JACAMO BLUE | Madeline Gill | 9 | 302.5 | 61 | 363.5 | |||
| 2 | Oops I did it again | Chloe Foor | 5 | 154 | 114 | 268 | |||
| 3 | Brume Du Joret | Julia Lee | 4 | 159 | 159 | ||||
| 4 | CLOONBARRY KANNAN KING | Jane Janopaul | 2 | 15.5 | 102 | 117.5 | |||
| 5 | Jester Deluxe | Zoe Loudenslager | 3 | 75 | 75 | ||||
| 6 | Toki Toki | Peyton Alexander | 2 | 47.5 | 47.5 | ||||
| 7 | MAGIC | June Rockefeller | 1 | 0 | 30 | 30 | |||
| 8 | KEEP IT COOL | Leah Kunzfeld | 1 | 16 | 16 | ||||
| 9 | STAMM | Gianna Milo | 1 | 16 | 16 | ||||
| 10 | NZ ROULETTE | Nyxerre Sassoubre Spaulding | 1 | 11 | 11 | ||||
| 11 | Dialithos | Elizabeth Lewis | 1 | 8 | 8 | ||||
| 12 | FANCY THAT | Charlotte Jacobs | 1 | 8 | 8 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.
















