| Place | Horse | Rider | Shows | Prior | NWCIII | NWCIV | SRS | SSC1 | SSC2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JACAMO BLUE | Madeline Gill | 2 | 0 | 24 | 51 | 75 | |||
| 2 | Oops I did it again | Chloe Foor | 2 | 0 | 27 | 41 | 68 | |||
| 3 | Toki Toki | Peyton Alexander | 2 | 0 | 31.5 | 16 | 47.5 | |||
| 4 | Jester Deluxe | Zoe Loudenslager | 1 | 0 | 28.5 | 28.5 | ||||
| 5 | FANCY THAT | Charlotte Jacobs | 1 | 0 | 8 | 8 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















