Place | Horse | Rider | Shows | Prior | NWC I | NWC II | PPWC | PPSC | Total |
---|---|---|---|---|---|---|---|---|---|
1 | BLUE FLY | Mariko Kokka | 3 | 0 | 13.5 | 47 | 63.5 | 124 | |
2 | VOLT DE KERGANE | Zadie Stack | 3 | 0 | 37.5 | 27 | 49 | 113.5 | |
3 | ELAVINA B | Gabrielle Chou | 1 | 0 | 65.5 | 65.5 | |||
4 | Esprit de Lonchamp | Mason Milo | 1 | 0 | 60.5 | 60.5 | |||
5 | Dia Fina | Kalea Iuliano | 1 | 0 | 33 | 33 | |||
6 | COMME CAPITAL | Gabriella anzelc | 1 | 0 | 28.5 | 28.5 | |||
7 | Samurai | Scarlett Wallis | 1 | 0 | 16 | 16 | |||
8 | Cookie Dough 5 | Valentina Lehner | 1 | 0 | 11 | 11 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.