| Place | Horse | Rider | Shows | Prior | SHPFC2 | SIWW | SIHS | PP | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NORTHERN DANCER | Sabine Close | 5 | 189 | 189 | ||||
| 2 | A KISS Z | Gabriella Anzelc | 3 | 153.5 | 153.5 | ||||
| 3 | GRYFFONDOR DE BUTHON | Sophie Walsh | 3 | 103 | 103 | ||||
| 4 | SEXY BEAST | Amy Christensen | 2 | 85.5 | 85.5 | ||||
| 5 | Steffi Graf | May Seto | 1 | 83.5 | 83.5 | ||||
| 6 | Double O Seven 7 | Emily Wilson | 2 | 79.5 | 79.5 | ||||
| 7 | COMME CAPITAL | Gabriella Anzelc | 3 | 65 | 65 | ||||
| 8 | Izzara | Laurel Williams | 2 | 63 | 63 | ||||
| 9 | Harrisburg | Zadie Stack | 2 | 56.5 | 56.5 | ||||
| 10 | Gran Torino PJ | Pip Koll | 3 | 36.5 | 13 | 49.5 | |||
| 11 | Kapricio Rush | Marissa Faravelli | 1 | 45 | 45 | ||||
| 12 | Iris Van't Nevehof | Grace Naclerio | 2 | 0 | 9.5 | 34 | 43.5 | ||
| 13 | Jeronimo VD Bisschop | Emily Wilson | 1 | 30 | 30 | ||||
| 14 | GOLDEN BOY | Keller Nally | 1 | 0 | 27.5 | 27.5 | |||
| 15 | HUGOPALU | Taylor Klein | 1 | 26 | 26 | ||||
| 16 | Gran Torino PJ | paris mahoney | 1 | 24 | 24 | ||||
| 17 | Trick Pocket | Deebie Symmes | 1 | 16.5 | 16.5 | ||||
| 18 | Liablo Sep | Cavan Smith | 1 | 15 | 15 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















