| Place | Horse | Rider | Shows | Prior | WSPC2 | RCC | SHPSP1 | SHPSP2 | RIM | WSUC1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORTHERN DANCER | Sabine Close | 4 | 46.5 | 37 | 62 | 33 | 178.5 | |||
| 2 | A KISS Z | Gabriella Anzelc | 2 | 54 | 53 | 107 | |||||
| 3 | Steffi Graf | May Seto | 1 | 0 | 83.5 | 83.5 | |||||
| 4 | COMME CAPITAL | Gabriella Anzelc | 3 | 17 | 24 | 24 | 65 | ||||
| 5 | Izzara | Laurel Williams | 2 | 0 | 37 | 26 | 63 | ||||
| 6 | GRYFFONDOR DE BUTHON | Sophie Walsh | 2 | 33 | 21 | 54 | |||||
| 7 | SEXY BEAST | Amy Christensen | 1 | 0 | 49 | 49 | |||||
| 8 | Kapricio Rush | Marissa Faravelli | 1 | 45 | 45 | ||||||
| 9 | Harrisburg | Zadie Stack | 1 | 0 | 37.5 | 37.5 | |||||
| 10 | Jeronimo VD Bisschop | Emily Wilson | 1 | 0 | 30 | 30 | |||||
| 11 | Gran Torino PJ | paris mahoney | 1 | 0 | 24 | 24 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















