| Place | Rider | Shows | Prior | RCC | SHPSP1 | SHPSP2 | RIM | WSUC1 | WSUC2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margrethe Munkdale | 4 | 0 | 37 | 37 | 63 | 32.5 | 169.5 | ||
| 2 | Eva Nybo | 4 | 65 | 28 | 43 | 136 | ||||
| 3 | Sarah Maples | 2 | 23 | 60 | 83 | |||||
| 4 | Kim Gill-Favier | 3 | 58 | 12 | 70 | |||||
| 5 | Christina Tolman | 3 | 57.5 | 11.5 | 69 | |||||
| 6 | Kim Letter | 2 | 0 | 33 | 25.5 | 58.5 | ||||
| 7 | Nicole Meligonis | 1 | 49 | 49 | ||||||
| 8 | Adrien Srinivasan | 2 | 42 | 42 | ||||||
| 9 | Jennifer Larsen | 1 | 0 | 32 | 32 | |||||
| 10 | Tyson West | 1 | 0 | 31 | 31 | |||||
| 11 | Callie Lindsey | 1 | 0 | 30 | 30 | |||||
| 12 | 1 | 0 | 24 | 24 | ||||||
| 13 | Kelly McGinnis | 1 | 0 | 23 | 23 | |||||
| 14 | Alison Stern/ Five Fox Farm LLC | 1 | 0 | 17 | 17 | |||||
| 15 | carolyn wollenberger | 1 | 0 | 15.5 | 15.5 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















