| Place | Rider | Shows | Prior | SIWW | SIHS | PP | MAC | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Margrethe Munkdale | 7 | 275 | 275 | ||||
| 2 | Sarah Maples | 5 | 124 | 88 | 36 | 248 | ||
| 3 | Kim Gill-Favier | 9 | 178 | 50 | 11 | 239 | ||
| 4 | Kelly McGinnis | 5 | 141.5 | 141.5 | ||||
| 5 | Eva Nybo | 4 | 136 | 136 | ||||
| 6 | Tyson West | 3 | 31 | 56 | 39 | 126 | ||
| 7 | Callie Lindsey | 5 | 52.5 | 32 | 14 | 17 | 115.5 | |
| 8 | Elizabeth Robbins | 3 | 101 | 101 | ||||
| 9 | Jennifer Larsen | 2 | 32 | 40 | 72 | |||
| 10 | Christina Tolman | 3 | 69 | 69 | ||||
| 11 | Sterling Sennhenn | 1 | 0 | 63 | 63 | |||
| 12 | Kim Letter | 2 | 58.5 | 58.5 | ||||
| 13 | Nicole Meligonis | 1 | 49 | 49 | ||||
| 14 | Courtney Prince | 2 | 45.5 | 45.5 | ||||
| 15 | Amy Young | 2 | 21 | 14.5 | 35.5 | |||
| 16 | Danae Evrigenis | 1 | 0 | 34 | 34 | |||
| 17 | Alison Stern/ Five Fox Farm LLC | 1 | 17 | 17 | ||||
| 18 | carolyn wollenberger | 1 | 15.5 | 15.5 | ||||
| 19 | Laurel Williams | 1 | 8.5 | 8.5 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















