| Place | Rider | Shows | Prior | WSUC1 | WSUC2 | SHPSC | GSCC | SVCI | SVC2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margrethe Munkdale | 7 | 74 | 63 | 32.5 | 25 | 42 | 38.5 | 275 | |
| 2 | Kim Gill-Favier | 7 | 58 | 12 | 28 | 22 | 36 | 22 | 178 | |
| 3 | Eva Nybo | 4 | 136 | 136 | ||||||
| 4 | Sarah Maples | 3 | 23 | 60 | 41 | 124 | ||||
| 5 | Kelly McGinnis | 3 | 23 | 29.5 | 25 | 77.5 | ||||
| 6 | Christina Tolman | 3 | 57.5 | 11.5 | 69 | |||||
| 7 | Kim Letter | 2 | 58.5 | 58.5 | ||||||
| 8 | Elizabeth Robbins | 2 | 0 | 26 | 28 | 54 | ||||
| 9 | Nicole Meligonis | 1 | 49 | 49 | ||||||
| 10 | Adrien Srinivasan | 2 | 42 | 42 | ||||||
| 11 | Jennifer Larsen | 1 | 0 | 32 | 32 | |||||
| 12 | Tyson West | 1 | 0 | 31 | 31 | |||||
| 13 | Callie Lindsey | 1 | 30 | 30 | ||||||
| 14 | 1 | 24 | 24 | |||||||
| 15 | Amy Young | 1 | 0 | 21 | 21 | |||||
| 16 | Alison Stern/ Five Fox Farm LLC | 1 | 0 | 17 | 17 | |||||
| 17 | carolyn wollenberger | 1 | 15.5 | 15.5 | ||||||
| 18 | Briana Billingham | 1 | 0 | 13 | 13 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















