| Place | Rider | Shows | Prior | SHPSP1 | SHPSP2 | RIM | WSUC1 | WSUC2 | SHPSC | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margrethe Munkdale | 5 | 0 | 37 | 37 | 63 | 32.5 | 25 | 194.5 | |
| 2 | Eva Nybo | 4 | 93 | 43 | 136 | |||||
| 3 | Kim Gill-Favier | 4 | 58 | 12 | 28 | 98 | ||||
| 4 | Sarah Maples | 2 | 23 | 60 | 83 | |||||
| 5 | Christina Tolman | 3 | 57.5 | 11.5 | 69 | |||||
| 6 | Kim Letter | 2 | 0 | 33 | 25.5 | 58.5 | ||||
| 7 | Kelly McGinnis | 2 | 0 | 23 | 29.5 | 52.5 | ||||
| 8 | Nicole Meligonis | 1 | 49 | 49 | ||||||
| 9 | Adrien Srinivasan | 2 | 42 | 42 | ||||||
| 10 | Jennifer Larsen | 1 | 0 | 32 | 32 | |||||
| 11 | Tyson West | 1 | 0 | 31 | 31 | |||||
| 12 | Callie Lindsey | 1 | 30 | 30 | ||||||
| 13 | Elizabeth Robbins | 1 | 0 | 26 | 26 | |||||
| 14 | 1 | 0 | 24 | 24 | ||||||
| 15 | Amy Young | 1 | 0 | 21 | 21 | |||||
| 16 | Alison Stern/ Five Fox Farm LLC | 1 | 0 | 17 | 17 | |||||
| 17 | carolyn wollenberger | 1 | 0 | 15.5 | 15.5 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















