| Place | Rider | Shows | Prior | SVC2 | SHPFC1 | SHPFC2 | SIWW | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Grace McLaughlin | 6 | 129 | 45 | 40 | 214 | ||
| 2 | Cavan Smith | 6 | 129.5 | 24 | 47 | 200.5 | ||
| 3 | Kara Rosenberg | 3 | 71 | 85 | 156 | |||
| 4 | Madeline O’Grady | 3 | 86 | 70 | 156 | |||
| 5 | Angelina Ciapessoni | 2 | 44 | 108 | 152 | |||
| 6 | Ruthie Emmons | 4 | 34 | 26 | 90 | 150 | ||
| 7 | Camille Panuwat | 3 | 137 | 137 | ||||
| 8 | Katharine Reuter | 2 | 105 | 105 | ||||
| 9 | Avery Glynn | 2 | 93.5 | 93.5 | ||||
| 10 | Grace Naclerio | 3 | 66 | 26 | 92 | |||
| 11 | paris mahoney | 2 | 0 | 35.5 | 54 | 89.5 | ||
| 12 | Mariko Kokka | 3 | 87 | 87 | ||||
| 13 | Briana Billingham | 2 | 13 | 69 | 82 | |||
| 14 | Milan Hines | 3 | 52 | 28 | 80 | |||
| 15 | Jada Hertz | 2 | 71.5 | 71.5 | ||||
| 16 | Sabine Close | 1 | 58 | 58 | ||||
| 17 | Josephine Perez | 1 | 0 | 54 | 54 | |||
| 18 | Taylor Sassa | 2 | 51 | 51 | ||||
| 19 | Valentina Lehner | 1 | 0 | 45 | 45 | |||
| 20 | Laurel Piombo/Nicasio Valley Barn | 2 | 43.5 | 43.5 | ||||
| 21 | Madeleine Kielty Allen | 1 | 42.5 | 42.5 | ||||
| 22 | Emilie Bell/ Cloche Farms LLC | 1 | 0 | 39 | 39 | |||
| 23 | Misa Kokka | 1 | 37 | 37 | ||||
| 24 | Nicole Tidwell | 1 | 35 | 35 | ||||
| 25 | Lauren Lafferty | 1 | 34 | 34 | ||||
| 26 | Corinne Gill | 1 | 31.5 | 31.5 | ||||
| 27 | Gabriella Anzelc | 1 | 29.5 | 29.5 | ||||
| 28 | Cecilia De Gennaro | 1 | 28.5 | 28.5 | ||||
| 29 | Ali Ohringer | 1 | 24.5 | 24.5 | ||||
| 30 | Taylor Clement | 1 | 20.5 | 20.5 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















