| Place | Rider | Shows | Prior | SIWW | SIHS | PP | MAC | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Grace McLaughlin | 6 | 214 | 214 | ||||
| 2 | Cavan Smith | 6 | 200.5 | 200.5 | ||||
| 3 | Kara Rosenberg | 3 | 71 | 85 | 156 | |||
| 4 | Madeline O’Grady | 3 | 86 | 70 | 156 | |||
| 5 | Angelina Ciapessoni | 2 | 44 | 108 | 152 | |||
| 6 | Ruthie Emmons | 4 | 60 | 90 | 150 | |||
| 7 | Camille Panuwat | 3 | 137 | 137 | ||||
| 8 | paris mahoney | 3 | 35.5 | 54 | 28 | 117.5 | ||
| 9 | Katharine Reuter | 2 | 105 | 105 | ||||
| 10 | Jada Hertz | 3 | 71.5 | 31 | 102.5 | |||
| 11 | Avery Glynn | 2 | 93.5 | 93.5 | ||||
| 12 | Grace Naclerio | 3 | 92 | 92 | ||||
| 13 | Mariko Kokka | 3 | 87 | 87 | ||||
| 14 | Briana Billingham | 2 | 13 | 69 | 82 | |||
| 15 | Milan Hines | 3 | 80 | 80 | ||||
| 16 | Lauren Lafferty | 2 | 34 | 39 | 73 | |||
| 17 | Sabine Close | 1 | 58 | 58 | ||||
| 18 | Josephine Perez | 1 | 0 | 54 | 54 | |||
| 19 | Taylor Sassa | 2 | 51 | 51 | ||||
| 20 | Valentina Lehner | 1 | 0 | 45 | 45 | |||
| 21 | Laurel Piombo/Nicasio Valley Barn | 2 | 43.5 | 43.5 | ||||
| 22 | Madeleine Kielty Allen | 1 | 42.5 | 42.5 | ||||
| 23 | Emilie Bell/ Cloche Farms LLC | 1 | 39 | 39 | ||||
| 24 | Misa Kokka | 1 | 37 | 37 | ||||
| 25 | Nicole Tidwell | 1 | 35 | 35 | ||||
| 26 | Corinne Gill | 1 | 31.5 | 31.5 | ||||
| 27 | Gabriella Anzelc | 1 | 29.5 | 29.5 | ||||
| 28 | Cecilia De Gennaro | 1 | 28.5 | 28.5 | ||||
| 29 | Nicole Hensley | 1 | 0 | 27.5 | 27.5 | |||
| 30 | Ali Ohringer | 1 | 24.5 | 24.5 | ||||
| 31 | Taylor Clement | 1 | 20.5 | 20.5 | ||||
| 32 | Issabella Placencia | 1 | 0 | 10.5 | 10.5 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















