| Place | Rider | Shows | Prior | SHPSC | GSCC | SVCI | SVC2 | SHPFC1 | SHPFC2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parker Abe | 8 | 182 | 39 | 25.5 | 246.5 | ||||
| 2 | Kyra Shahroody | 6 | 103.5 | 50 | 33.5 | 40.5 | 227.5 | |||
| 3 | Audrey Gill | 7 | 76 | 31 | 28.5 | 33.5 | 27 | 196 | ||
| 4 | Addison Cheetham | 4 | 188 | 188 | ||||||
| 5 | Violet Ewing | 6 | 132.5 | 38.5 | 171 | |||||
| 6 | Jane Aker | 5 | 122.5 | 48 | 170.5 | |||||
| 7 | Keira Wong | 4 | 101.5 | 60 | 161.5 | |||||
| 8 | MacLean Sennhenn | 4 | 33 | 45.5 | 35 | 34 | 147.5 | |||
| 9 | Ava MacDonald | 3 | 143.5 | 143.5 | ||||||
| 10 | Alyssa Liang | 4 | 69.5 | 29.5 | 39.5 | 138.5 | ||||
| 11 | Bee Stone | 6 | 94.5 | 21 | 22 | 137.5 | ||||
| 12 | Marybeth Carter | 4 | 28 | 24 | 24 | 27 | 103 | |||
| 13 | Olive June | 4 | 65.5 | 35 | 100.5 | |||||
| 14 | Siena Sereni | 3 | 65.5 | 26 | 91.5 | |||||
| 15 | Lee Sickel | 2 | 91 | 91 | ||||||
| 16 | Caroline Pandes | 3 | 19.5 | 27.5 | 30 | 77 | ||||
| 17 | Samantha Rodgers | 2 | 0 | 53 | 16 | 69 | ||||
| 18 | Kaya Louie | 1 | 58 | 58 | ||||||
| 19 | Giselle Humphries | 2 | 53.5 | 53.5 | ||||||
| 20 | Sydney Nelson | 2 | 31.5 | 22 | 53.5 | |||||
| 21 | Miya Borba | 2 | 47.5 | 47.5 | ||||||
| 22 | June Rockefeller | 1 | 40 | 40 | ||||||
| 23 | Sami Citro | 2 | 18 | 17 | 35 | |||||
| 24 | Gianna Cuneo | 1 | 0 | 34.5 | 34.5 | |||||
| 25 | Anaya Kaul | 1 | 0 | 34 | 34 | |||||
| 26 | Paisley Raber | 1 | 29.5 | 29.5 | ||||||
| 27 | Augustus Storm | 1 | 29 | 29 | ||||||
| 28 | Nyxerre Sassoubre Spaulding | 1 | 23.5 | 23.5 | ||||||
| 29 | CHLOE Agulles | 1 | 17 | 17 | ||||||
| 30 | Chloe Werts | 1 | 13 | 13 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















