| Place | Rider | Shows | Prior | SHPFC2 | SIWW | SIHS | PP | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Parker Abe | 9 | 246.5 | 52 | 298.5 | |||
| 2 | Addison Cheetham | 5 | 188 | 94 | 282 | |||
| 3 | Audrey Gill | 8 | 196 | 70 | 266 | |||
| 4 | Jane Aker | 6 | 170.5 | 63 | 233.5 | |||
| 5 | Kyra Shahroody | 6 | 227.5 | 227.5 | ||||
| 6 | Violet Ewing | 6 | 171 | 171 | ||||
| 7 | Olive June | 5 | 100.5 | 64 | 164.5 | |||
| 8 | Bee Stone | 7 | 137.5 | 24 | 161.5 | |||
| 9 | Keira Wong | 4 | 161.5 | 161.5 | ||||
| 10 | MacLean Sennhenn | 4 | 113.5 | 34 | 147.5 | |||
| 11 | Ava MacDonald | 3 | 143.5 | 143.5 | ||||
| 12 | Alyssa Liang | 4 | 138.5 | 138.5 | ||||
| 13 | Kaya Louie | 2 | 58 | 78 | 136 | |||
| 14 | Marybeth Carter | 5 | 103 | 22 | 125 | |||
| 15 | Sydney Nelson | 3 | 53.5 | 46 | 99.5 | |||
| 16 | Siena Sereni | 3 | 91.5 | 91.5 | ||||
| 17 | Lee Sickel | 2 | 91 | 91 | ||||
| 18 | Anaya Kaul | 2 | 34 | 45 | 79 | |||
| 19 | Caroline Pandes | 3 | 77 | 77 | ||||
| 20 | Samantha Rodgers | 2 | 69 | 69 | ||||
| 21 | Miya Borba | 3 | 47.5 | 20 | 67.5 | |||
| 22 | Giselle Humphries | 2 | 53.5 | 53.5 | ||||
| 23 | June Rockefeller | 1 | 40 | 40 | ||||
| 24 | Sami Citro | 2 | 35 | 35 | ||||
| 25 | Gianna Cuneo | 1 | 34.5 | 34.5 | ||||
| 26 | Paisley Raber | 1 | 29.5 | 29.5 | ||||
| 27 | Augustus Storm | 1 | 29 | 29 | ||||
| 28 | Nyxerre Sassoubre Spaulding | 1 | 23.5 | 23.5 | ||||
| 29 | Marlo Slingerlend | 1 | 0 | 22 | 22 | |||
| 30 | CHLOE Agulles | 1 | 17 | 17 | ||||
| 31 | Chloe Werts | 1 | 13 | 13 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















