| Place | Rider | Shows | Prior | SIWW | SIHS | PP | MAC | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Finley Phelps | 7 | 87 | 49 | 35 | 27 | 198 | |
| 2 | Karlie Klein | 3 | 95 | 94 | 189 | |||
| 3 | Sophia Krampitz | 3 | 68 | 29 | 97 | |||
| 4 | Cailin Anderson | 3 | 17 | 51 | 26 | 94 | ||
| 5 | Lily Branscum | 1 | 0 | 88 | 88 | |||
| 6 | Eva Lipman | 2 | 27 | 58 | 85 | |||
| 7 | Caitlyn Whitten | 2 | 0 | 66 | 10 | 76 | ||
| 8 | Evelyn Kleary | 1 | 24 | 24 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















