| Place | Rider | Shows | Prior | WSUC1 | WSUC2 | SHPSC | GSCC | SVCI | SVC2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parker Abe | 8 | 182 | 39 | 25.5 | 246.5 | ||||
| 2 | Kyra Shahroody | 6 | 103.5 | 50 | 33.5 | 40.5 | 227.5 | |||
| 3 | Audrey Gill | 7 | 30 | 28 | 18 | 31 | 28.5 | 33.5 | 27 | 196 |
| 4 | Addison Cheetham | 4 | 188 | 188 | ||||||
| 5 | Violet Ewing | 6 | 92 | 13.5 | 27 | 38.5 | 171 | |||
| 6 | Jane Aker | 5 | 52.5 | 43 | 27 | 48 | 170.5 | |||
| 7 | Keira Wong | 4 | 101.5 | 60 | 161.5 | |||||
| 8 | Ava MacDonald | 3 | 78.5 | 65 | 143.5 | |||||
| 9 | Alyssa Liang | 4 | 69.5 | 29.5 | 39.5 | 138.5 | ||||
| 10 | Bee Stone | 6 | 49.5 | 29 | 16 | 21 | 22 | 137.5 | ||
| 11 | MacLean Sennhenn | 3 | 33 | 45.5 | 35 | 113.5 | ||||
| 12 | Olive June | 4 | 35.5 | 30 | 35 | 100.5 | ||||
| 13 | Siena Sereni | 3 | 65.5 | 26 | 91.5 | |||||
| 14 | Lee Sickel | 2 | 38 | 53 | 91 | |||||
| 15 | Caroline Pandes | 3 | 19.5 | 27.5 | 30 | 77 | ||||
| 16 | Marybeth Carter | 3 | 28 | 24 | 24 | 76 | ||||
| 17 | Samantha Rodgers | 2 | 0 | 53 | 16 | 69 | ||||
| 18 | Kaya Louie | 1 | 0 | 58 | 58 | |||||
| 19 | Giselle Humphries | 2 | 53.5 | 53.5 | ||||||
| 20 | Sydney Nelson | 2 | 31.5 | 22 | 53.5 | |||||
| 21 | Miya Borba | 2 | 47.5 | 47.5 | ||||||
| 22 | June Rockefeller | 1 | 40 | 40 | ||||||
| 23 | Sami Citro | 2 | 18 | 17 | 35 | |||||
| 24 | Gianna Cuneo | 1 | 0 | 34.5 | 34.5 | |||||
| 25 | Anaya Kaul | 1 | 0 | 34 | 34 | |||||
| 26 | Paisley Raber | 1 | 29.5 | 29.5 | ||||||
| 27 | Augustus Storm | 1 | 29 | 29 | ||||||
| 28 | Nyxerre Sassoubre Spaulding | 1 | 23.5 | 23.5 | ||||||
| 29 | CHLOE Agulles | 1 | 17 | 17 | ||||||
| 30 | Chloe Werts | 1 | 13 | 13 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.















