Year end awards sponsored by
Fences 1.15m-1.20m
At shows where both 1.15m and 1.20m classes are offered in this division, only the 1.20m class will receive NorCal points.
Official NorCal Standings
Place | Horse | Owner | Trainer |
---|---|---|---|
1 | Artezin | Brittany O'Bryant | Aimee Hanson |
2 | GALINA | Lauren McMahon | Gry McFarlane |
3 | JUST ALFIE | Allison Wojteczko | Kelley LaFond |
4 | Irwin | Cindy McCarthy | Buddy Brown |
5 | CAFE CAPRI | Katie Kunert | Heidi Cowley |
5 | Wuapo | Ricardo Lozada | Independent |
7 | Hip Hop | Victoria Flagg | Guy Thomas |
7 | Confidence | Brenda Bottum | Joey Pedroni |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.