|
2010 NORCAL MEDAL QUALIFIERS & POINTS STANDINGS Points Thru 06|13|2010, updated: 07|01|2010
In the NorCal medal classes points are awarded as follows:
If more than 20 complete the course 10-8-7-6-5-4-3-2
If 5 or more complete the course 7-5-4-3-2-1
If 4 complete the course 5-3-2-1
If 3 complete the course 4-2-1
If less than 3 finish No points
| JUNIOR MEDAL | TRAINER |
| Madison Bradshaw | Ned & Hope Glynn |
| Danielle Claeyssens | Joey Pedroni |
| Michelle Catchot | Kelly Van Vleck |
| Alexandra LaDove | John French |
| Allison Levine | Debbie Stone |
| Samantha Levy | Nicole Bloom |
| Grace Lukach | Beverly Jovais |
| Julia Nagler | Benson Carroll |
| Kaitlin Perry | Debbie Stone |
| Callie Tomlinson | Kelly Van Vleck |
| Allison Turner | Sami Milo |
| Clementine Yost | Benson Carroll |
| | |
| POINTS OF THOSE NOT YET QUALIFIED: |
| 6 points: | Carrie Cella, Makenna Catchot |
| 5 points: | Ashley Norris, Jill Stevens, Brooke Hobbs, Allison Fithian, Helen McEvoy |
| 4 points: | Ariana Kalff, Connor Smith, Kaitlin Perry, Elyse Anderson, Rebecca Heller, Clementine Yost |
| 3 points: | Jessica Etterman, Addyson Cord |
| 2 points: | Savannah Hadley, Ari Ohringer, Amanda MacDuff, Haley Stone |
| 1 point: | Kelsey Fey, Ali Cornish, Emma Dawley, Emily Sullivan |
| SENIOR MEDAL | TRAINER |
| Molly Baumhoff | Ned & Hope Glynn |
| Katherine Civian | Gry McFarlane |
| Adrienne Dixon | Buddy & Vanessa Brown |
| Danae Paras Evrigenis | Kelly Van Vleck |
| Katrina Gargiulo | Ned & Hope Glynn |
| Catherine Harvey | Nicole Bloom |
| Christine Jorst | Lynn Mullins |
| Sara Knudson | Patty Ball |
| Jennifer Parker | Denise Parker |
| Karrie Rufer | Patty Ball |
| Sue Sadlier | Diane Yeager |
| | |
| POINTS OF THOSE NOT YET QUALIFIED: |
| 6 points: | Michele Tobin, Lauren Huppe |
| 5 points: | Kassy Perry, Elena Townsend, Emma Clark |
| 4 points: | Emma Townsend |
| 3 points: | Gillian Smith, Ari Krause |
| 2 points: | Jennifer Lea Lampton, Vani Khosla, Katie Harris |
| 1 point: | |
| PONY MEDAL | TRAINER |
| Katie Aoki | Jan Hainze |
| Nikola Barnes | Kelly Van Vleck |
| Shelby Drazan | John French |
| Madison Jerrell | Julie Young |
| Dalan Laughlin | Toni Venza |
| Tylor Nowell | Beverly Jovais |
| Caroline Robbins | Beverly Jovais |
| Sarah Ryan | Ned & Hope Glynn |
| Peyton Warren | Jill Humphrey
| | | |
| POINTS OF THOSE NOT YET QUALIFIED: |
| 6 points: | Lindsay Thorton |
| 5 points: | Katie Aoki, Julia Chenette |
| 4 points: | Joelle Hylton, Keely Laughlin |
| 3 points: | Katie Mahler, Isabelle Olson, Jacqueline Porter |
| 2 points: | Iliana Olson, Patty Gill, Kathryn Kramer, Sarah Baz, Daphne James |
| 1 point: | Emily Latchford, Julia Vais |
| 3-FT | TRAINER |
| Mia Beckham | Mariano & Nina Alario |
| Tania Brooksby | Aimee Hanson |
| Claire Cella | Nina Alario |
| Emma Dawley | Kara M Clark Love |
| Caroline DeMoss | Beverly Jovais |
| Abby Dentino | Sami Milo |
| Sarah Draxton | Ned & Hope Glynn |
| Madeline Fithian | Dick Widger |
| Sarah Frushell | Ned & Hope Glynn |
| Katherine Gaffney | Jan Pearce |
| India Graham | Beverly Jovais |
| Ashley Grech | Dick Widger |
| Savannah Hadley | Debbie Stone |
| Lauren Huppe | Jenifer Paris |
| Lisa Laurie | Hilary Johnson |
| Robert Leckie | Lynn Mullins |
| Samantha Levy | Nicole Bloom |
| Emily Mills | Debbie Stone |
| Jennifer Mix | Lynn Mullins |
| Eva Nybo | Rudy Leone |
| Jayme Omand | Kelly Van Vleck |
| Paige Pastorino | Jenni Giannini |
| Elizabeth Robbins | Beverly Jovais |
| Lucy Sogard | Ned & Hope Glynn |
| MacKenzie Stone | Debbie Stone |
| Kat Taylor | Beverly Jovais |
| Alexandra Wattis | Ned & Hope Glynn |
| Amanda Wiggans | LesAnn LeClaire |
| Natasha Wood | Kara Love |
| Chiara Zuccolotto | Pam Cross |
| | |
| POINTS OF THOSE NOT YET QUALIFIED: |
| 6 points: | Hannah Smith, Rebecca Hiller, Lauren Andrews, Sarah Houck |
| 5 points: | Valerie Wiles, Addyson Cord, Joan Pont, Taia Greco, Courtney Lewis, Laurette Buljan, Caitlin Maus, Melissa Brandley |
| 4 points: | Emily Flynn, Katie Steiner, Alexandra Kennedy, Lexi Dentino, Madison Touloukian, Juliet Porter, Meghan McIver, Kelsey Thoms |
| 3 points: | Barbara Dunning, Camilla Jorst, Mia Rudick, Laura Owens, Tareyn Ryan, Sydney Garcia |
| 2 points: | Charolette Jorst, MaKenzie Lee, Skye Gragg, Juliet Porter, Grace Bailey |
| 1 point: | Hannah Rider |
|