|
|
 |
       
           
|
2010 NORCAL LEADING JUMPER RIDER |
| RIDER | PRIOR | WSP | WSC | HMIEC | GSHS | PSC | LSBP | TOTAL |
| Lindsay Ramar | $5,513 | | $1,874 | | $1,500 | $104 | | $8,990 |
| Carol Wright | $7,270 | | | | $231 | | $1,332 | $8,833 |
| Helen McNaught | $500 | | | | $3,900 | $1,584 | | $5,984 |
| Jillian Montgomery | $5,194 | $228 | $160 | | | | | $5,582 |
| Rachel Fields | $583 | | | | $2,106 | $1,471 | | $4,160 |
| Duncan McFarland | $1,683 | | | | $1,337 | $1,000 | | $4,020 |
| Jennifer Parker | $3,387 | | | | $342 | $249 | | $3,977 |
| Rene Rios | $407 | $300 | $2,470 | $500 | | $82 | | $3,758 |
| Alec Lawler | $161 | $1,500 | | | | $842 | | $2,503 |
| Chelsea Jones | $2,245 | | | | | | | $2,245 |
|
|
|
|
P.O. BOX 77050 SAN FRANCISCO, CA 94107 |
|